Most flare-productive active regions, top 50
X 11
X 10
X 7
X 7
X 6
X 6
X 6
X 6
X 6
X 6
X 5
X 5
X 5
X 5
X 5
| Region | C | M | X | Largest | First |
|---|---|---|---|---|---|
| 5395 | 48 | 48 | 11 | X15.0 | 1989-03-05 |
| 10808 | 47 | 20 | 10 | X17.0 | 2005-09-07 |
| 6555 | 44 | 28 | 7 | X9.4 | 1991-03-17 |
| 10486 | 16 | 20 | 7 | X28.0 | 2003-10-22 |
| 3763 | 37 | 52 | 6 | X12.0 | 1982-06-02 |
| 5312 | 12 | 33 | 6 | X2.3 | 1989-01-06 |
| 6659 | 38 | 28 | 6 | X12.0 | 1991-06-01 |
| 6545 | 35 | 16 | 6 | X3.9 | 1991-03-11 |
| 3576 | 32 | 14 | 6 | X2.6 | 1982-01-26 |
| 10649 | 46 | 10 | 6 | X3.6 | 2004-07-12 |
| 3804 | 34 | 68 | 5 | X9.8 | 1982-07-08 |
| 3776 | 36 | 32 | 5 | X3.6 | 1982-06-11 |
| 6891 | 50 | 26 | 5 | X6.1 | 1991-10-21 |
| 5747 | 27 | 21 | 5 | X13.0 | 1989-10-14 |
| 5629 | 32 | 17 | 5 | X20.0 | 1989-08-03 |
| 6538 | 38 | 17 | 5 | X5.5 | 1991-03-05 |
| 10720 | 66 | 17 | 5 | X7.1 | 2005-01-14 |
| 3049 | 16 | 9 | 5 | X5.9 | 1981-04-14 |
| 6063 | 10 | 8 | 5 | X9.3 | 1990-05-11 |
| 9415 | 16 | 6 | 5 | X14.4 | 2001-04-03 |
| 9236 | 20 | 3 | 5 | X4.0 | 2000-11-22 |
| 2779 | 28 | 49 | 4 | X9.0 | 1980-11-05 |
| 1203 | 47 | 27 | 4 | X1.5 | 1978-07-08 |
| 12192 | 49 | 16 | 4 | X2.0 | 2014-10-17 |
| 1447 | 3 | 12 | 4 | X0.2 | 1978-12-10 |
| 4026 | 22 | 12 | 4 | X12.9 | 1982-12-11 |
| 5047 | 28 | 6 | 4 | X5.6 | 1988-06-15 |
| 10930 | 42 | 5 | 4 | X9.0 | 2006-12-04 |
| 5669 | 41 | 38 | 3 | X1.3 | 1989-08-29 |
| 4474 | 67 | 30 | 3 | X13.0 | 1984-04-21 |
| 3781 | 28 | 29 | 3 | X2.6 | 1982-06-19 |
| 10375 | 49 | 29 | 3 | X1.7 | 2003-06-01 |
| 3234 | 55 | 26 | 3 | X3.5 | 1981-07-21 |
| 2776 | 19 | 24 | 3 | X3.3 | 1980-11-01 |
| 9393 | 28 | 24 | 3 | X20.0 | 2001-03-24 |
| 1574 | 15 | 19 | 3 | X0.2 | 1979-02-14 |
| 1638 | 8 | 15 | 3 | X0.1 | 1979-03-18 |
| 1994 | 27 | 12 | 3 | X0.5 | 1979-09-16 |
| 5793 | 8 | 12 | 3 | X4.0 | 1989-11-16 |
| 9077 | 15 | 12 | 3 | X5.7 | 2000-07-09 |
| 4492 | 44 | 11 | 3 | X10.1 | 1984-05-18 |
| 1092 | 37 | 10 | 3 | X0.5 | 1978-04-23 |
| 9026 | 32 | 9 | 3 | X2.3 | 2000-06-01 |
| 2958 | 11 | 6 | 3 | X4.0 | 1981-02-24 |
| 2999 | 14 | 6 | 3 | X2.3 | 1981-03-25 |
| 5786 | 11 | 6 | 3 | X3.2 | 1989-11-07 |
| 1781 | 13 | 5 | 3 | X0.2 | 1979-05-31 |
| 8307 | 11 | 4 | 3 | X4.9 | 1998-08-18 |
| 11890 | 25 | 4 | 3 | X3.3 | 2013-11-03 |
| 889 | 7 | 3 | 3 | X0.2 | 1977-09-07 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.