Home › Flare history › Region ranking
Solar flares from active region 5312
C12
M33
X6
LargestX2.31989-01-13
Span15 days
Flares by day
2
3
5
3
4
5
3
4
5
5
6
2
3
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1989-01-06 | 17:53 | 18:12 | 53 | M8.9 | S31E78 | 5312 |
| 1989-01-06 | 19:49 | 19:50 | 17 | C6.5 | S33E83 | 5312 |
| 1989-01-07 | 04:12 | 04:36 | 32 | X1.1 | S34E80 | 5312 |
| 1989-01-07 | 18:29 | 18:30 | 9 | M1.2 | S34E71 | 5312 |
| 1989-01-07 | 19:05 | 19:40 | 72 | M1.3 | S35E66 | 5312 |
| 1989-01-08 | 05:14 | 05:17 | 65 | C6.6 | S28E62 | 5312 |
| 1989-01-08 | 07:57 | 07:58 | 5 | M2.4 | S34E55 | 5312 |
| 1989-01-08 | 12:28 | 12:47 | 67 | M7.5 | S33E58 | 5312 |
| 1989-01-08 | 18:57 | 19:09 | 41 | M1.5 | S35E63 | 5312 |
| 1989-01-08 | 23:25 | 23:36 | 35 | M4.9 | S34E53 | 5312 |
| 1989-01-09 | 04:58 | 05:15 | 37 | M2.0 | S30E47 | 5312 |
| 1989-01-09 | 15:42 | 16:23 | 115 | M1.3 | S31E44 | 5312 |
| 1989-01-09 | 19:14 | 19:21 | 126 | M8.3 | S32E45 | 5312 |
| 1989-01-10 | 00:26 | 00:28 | 64 | M3.0 | S32E41 | 5312 |
| 1989-01-10 | 06:22 | 06:25 | 26 | M3.6 | S35E43 | 5312 |
| 1989-01-10 | 17:33 | 17:55 | 102 | M2.6 | S34E37 | 5312 |
| 1989-01-10 | 20:23 | 20:31 | 63 | X1.4 | S31E30 | 5312 |
| 1989-01-11 | 00:51 | 00:53 | 16 | M2.1 | S34E33 | 5312 |
| 1989-01-11 | 04:45 | 04:46 | 7 | M1.0 | S32E32 | 5312 |
| 1989-01-11 | 06:35 | 06:50 | 30 | M1.9 | S34E28 | 5312 |
| 1989-01-11 | 17:45 | 18:25 | 61 | C5.6 | S33E20 | 5312 |
| 1989-01-11 | 20:47 | 20:49 | 9 | C7.4 | S34E21 | 5312 |
| 1989-01-12 | 04:17 | 04:23 | 40 | M1.4 | S34E19 | 5312 |
| 1989-01-12 | 06:33 | 06:43 | 23 | C4.7 | S30E15 | 5312 |
| 1989-01-12 | 08:32 | 08:35 | 25 | C4.2 | S33E15 | 5312 |
| 1989-01-13 | 00:03 | 00:08 | 83 | M1.5 | S30E03 | 5312 |
| 1989-01-13 | 03:51 | 03:55 | 25 | M2.1 | S34E06 | 5312 |
| 1989-01-13 | 08:29 | 10:18 | 136 | X2.3 | S31W05 | 5312 |
| 1989-01-13 | 16:18 | 17:42 | 161 | M6.1 | S30W07 | 5312 |
| 1989-01-14 | 02:15 | 03:33 | 99 | M6.2 | S31W13 | 5312 |
| 1989-01-14 | 02:54 | 04:14 | 145 | X2.1 | S32W10 | 5312 |
| 1989-01-14 | 13:53 | 13:53 | 25 | M1.1 | S30W22 | 5312 |
| 1989-01-14 | 21:18 | 21:45 | 30 | M2.4 | S31W24 | 5312 |
| 1989-01-14 | 21:45 | 22:39 | 84 | X1.1 | S29W26 | 5312 |
| 1989-01-15 | 07:58 | 07:59 | 8 | M1.0 | S31W31 | 5312 |
| 1989-01-15 | 11:51 | 11:51 | 7 | C7.0 | S32W26 | 5312 |
| 1989-01-15 | 12:38 | 13:00 | 63 | M1.0 | S31W30 | 5312 |
| 1989-01-15 | 15:46 | 15:50 | 65 | M4.5 | S31W36 | 5312 |
| 1989-01-15 | 23:15 | 23:21 | 26 | C5.9 | S30W36 | 5312 |
| 1989-01-16 | 03:07 | 03:50 | 58 | M1.7 | S31W40 | 5312 |
| 1989-01-16 | 06:16 | 06:30 | 43 | M1.4 | S31W37 | 5312 |
| 1989-01-16 | 08:25 | 08:33 | 101 | M2.1 | S30W37 | 5312 |
| 1989-01-16 | 15:04 | 15:07 | 107 | M1.8 | S32W42 | 5312 |
| 1989-01-16 | 17:56 | 17:57 | 12 | C6.6 | S36W36 | 5312 |
| 1989-01-16 | 22:07 | 22:18 | 115 | M7.2 | S30W51 | 5312 |
| 1989-01-17 | 14:13 | 14:13 | 5 | C4.6 | S29W61 | 5312 |
| 1989-01-17 | 22:00 | 22:01 | 3 | C4.2 | S32W57 | 5312 |
| 1989-01-18 | 05:08 | 05:09 | 4 | C9.6 | S30W67 | 5312 |
| 1989-01-18 | 07:02 | 07:07 | 11 | X1.4 | S30W65 | 5312 |
| 1989-01-18 | 08:51 | 09:12 | 61 | M9.0 | S30W68 | 5312 |
| 1989-01-20 | 15:10 | 15:58 | 116 | M8.4 | – | 5312 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 5312 produced 51 C+ flares between 1989-01-06 and 1989-01-20.