Home › Flare history › Region ranking
Solar flares from active region 6891
C50
M26
X5
LargestX6.11991-10-27
Span13 days
Flares by day
2
2
2
9
5
5
8
11
6
11
7
9
4
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-10-21 | 21:10 | 21:12 | 8 | C2.9 | S14E89 | 6891 |
| 1991-10-21 | 21:32 | 21:33 | 11 | C5.5 | S13E89 | 6891 |
| 1991-10-22 | 06:27 | 06:36 | 72 | M1.2 | S11E85 | 6891 |
| 1991-10-22 | 18:28 | 18:45 | 101 | M1.9 | S09E69 | 6891 |
| 1991-10-23 | 06:10 | 06:19 | 16 | C4.3 | S17E70 | 6891 |
| 1991-10-23 | 07:26 | 07:44 | 21 | C3.3 | S13E70 | 6891 |
| 1991-10-24 | 00:38 | 01:00 | 59 | M1.9 | S12E61 | 6891 |
| 1991-10-24 | 02:37 | 02:41 | 38 | X2.1 | S14E59 | 6891 |
| 1991-10-24 | 06:28 | 06:33 | 74 | M1.2 | S12E56 | 6891 |
| 1991-10-24 | 08:25 | 08:37 | 22 | C5.8 | S12E54 | 6891 |
| 1991-10-24 | 09:46 | 09:47 | 16 | M1.3 | S15E63 | 6891 |
| 1991-10-24 | 11:07 | 11:08 | 6 | M1.2 | S12E53 | 6891 |
| 1991-10-24 | 16:54 | 17:14 | 55 | M3.2 | S15E51 | 6891 |
| 1991-10-24 | 21:03 | 21:05 | 10 | C4.0 | S09E53 | 6891 |
| 1991-10-24 | 21:56 | 22:36 | 139 | M9.8 | S12E46 | 6891 |
| 1991-10-25 | 04:46 | 04:48 | 6 | C8.7 | S12E44 | 6891 |
| 1991-10-25 | 07:04 | 07:05 | 11 | C8.4 | S13E44 | 6891 |
| 1991-10-25 | 09:07 | 09:08 | 21 | C7.8 | S12E43 | 6891 |
| 1991-10-25 | 10:44 | 10:59 | 177 | M1.7 | S09E37 | 6891 |
| 1991-10-25 | 17:08 | 17:35 | 57 | M1.4 | S11E35 | 6891 |
| 1991-10-26 | 00:15 | 00:16 | 169 | M1.1 | S11E34 | 6891 |
| 1991-10-26 | 09:16 | 09:21 | 27 | C5.0 | S11E20 | 6891 |
| 1991-10-26 | 11:02 | 13:07 | 179 | M1.2 | S14E26 | 6891 |
| 1991-10-26 | 11:23 | 11:24 | 14 | C4.3 | S15E27 | 6891 |
| 1991-10-26 | 18:53 | 20:51 | 272 | X1.7 | S09E20 | 6891 |
| 1991-10-27 | 00:24 | 00:31 | 35 | M2.3 | S14E19 | 6891 |
| 1991-10-27 | 02:06 | 02:10 | 51 | X1.9 | S11E20 | 6891 |
| 1991-10-27 | 05:24 | 05:27 | 9 | C9.8 | S15E17 | 6891 |
| 1991-10-27 | 05:38 | 05:49 | 80 | X6.1 | S13E15 | 6891 |
| 1991-10-27 | 12:33 | 13:04 | 55 | M3.3 | S14E14 | 6891 |
| 1991-10-27 | 14:29 | 14:30 | 4 | C3.7 | S14E10 | 6891 |
| 1991-10-27 | 14:53 | 14:53 | 9 | C4.5 | S14E12 | 6891 |
| 1991-10-27 | 17:10 | 17:10 | 10 | C4.3 | S14E12 | 6891 |
| 1991-10-28 | 01:04 | 01:10 | 40 | M1.1 | S11E07 | 6891 |
| 1991-10-28 | 06:32 | 06:42 | 14 | C9.6 | S14E03 | 6891 |
| 1991-10-28 | 07:09 | 07:15 | 15 | C7.7 | S14E03 | 6891 |
| 1991-10-28 | 07:38 | 07:42 | 13 | M1.5 | S14E03 | 6891 |
| 1991-10-28 | 15:25 | 15:26 | 18 | M1.1 | S11W04 | 6891 |
| 1991-10-28 | 15:57 | 16:19 | 67 | M1.3 | S11W00 | 6891 |
| 1991-10-28 | 17:39 | 17:48 | 64 | M2.2 | S10W06 | 6891 |
| 1991-10-28 | 19:41 | 19:44 | 13 | C7.4 | S15W02 | 6891 |
| 1991-10-28 | 20:23 | 20:27 | 17 | M1.3 | S11W05 | 6891 |
| 1991-10-28 | 21:36 | 21:37 | 16 | C7.9 | S09W00 | 6891 |
| 1991-10-28 | 23:04 | 23:04 | 8 | C6.8 | S15W08 | 6891 |
| 1991-10-29 | 00:21 | 00:24 | 23 | C7.7 | S18W09 | 6891 |
| 1991-10-29 | 01:31 | 01:32 | 15 | C4.7 | S13W06 | 6891 |
| 1991-10-29 | 04:59 | 04:59 | 5 | C4.8 | S13W11 | 6891 |
| 1991-10-29 | 15:05 | 15:06 | 15 | C4.5 | S12W15 | 6891 |
| 1991-10-29 | 17:40 | 18:55 | 171 | M4.7 | S10W23 | 6891 |
| 1991-10-29 | 21:19 | 21:26 | 55 | M1.1 | S07W20 | 6891 |
| 1991-10-30 | 04:51 | 04:56 | 20 | C7.2 | S16W22 | 6891 |
| 1991-10-30 | 05:28 | 05:28 | 12 | C7.0 | S13W32 | 6891 |
| 1991-10-30 | 06:11 | 06:21 | 172 | X2.5 | S08W25 | 6891 |
| 1991-10-30 | 13:15 | 13:15 | 26 | C5.7 | S13W27 | 6891 |
| 1991-10-30 | 14:15 | 14:16 | 43 | C6.9 | S14W36 | 6891 |
| 1991-10-30 | 16:14 | 16:17 | 12 | C4.0 | S10W35 | 6891 |
| 1991-10-30 | 19:13 | 19:16 | 17 | M4.3 | S10W35 | 6891 |
| 1991-10-30 | 19:48 | 19:49 | 9 | C7.1 | S12W23 | 6891 |
| 1991-10-30 | 20:19 | 20:21 | 16 | C6.8 | S12W40 | 6891 |
| 1991-10-30 | 22:23 | 22:26 | 6 | C5.3 | S12W31 | 6891 |
| 1991-10-30 | 22:47 | 22:48 | 48 | C3.2 | S12W40 | 6891 |
| 1991-10-31 | 01:10 | 01:24 | 34 | C5.7 | S13W34 | 6891 |
| 1991-10-31 | 07:58 | 08:07 | 20 | C8.9 | S15W38 | 6891 |
| 1991-10-31 | 13:56 | 13:57 | 12 | C2.2 | S13W41 | 6891 |
| 1991-10-31 | 15:06 | 15:06 | 15 | C1.9 | S11W34 | 6891 |
| 1991-10-31 | 21:18 | 21:18 | 7 | C3.9 | S12W42 | 6891 |
| 1991-10-31 | 21:40 | 21:40 | 4 | C3.1 | S12W44 | 6891 |
| 1991-10-31 | 22:59 | 23:21 | 55 | C4.5 | S11W50 | 6891 |
| 1991-11-01 | 00:25 | 00:26 | 6 | C5.8 | S17W52 | 6891 |
| 1991-11-01 | 03:34 | 03:38 | 19 | C6.3 | S14W51 | 6891 |
| 1991-11-01 | 04:23 | 04:28 | 9 | C4.5 | S13W51 | 6891 |
| 1991-11-01 | 14:02 | 14:04 | 14 | C4.6 | S12W47 | 6891 |
| 1991-11-01 | 16:54 | 16:57 | 8 | C2.9 | S12W60 | 6891 |
| 1991-11-01 | 20:27 | 20:27 | 4 | M1.4 | S11W64 | 6891 |
| 1991-11-01 | 21:58 | 21:59 | 14 | C7.9 | S13W62 | 6891 |
| 1991-11-01 | 22:36 | 22:38 | 10 | C6.4 | S13W59 | 6891 |
| 1991-11-01 | 22:53 | 22:54 | 4 | C2.5 | S09W64 | 6891 |
| 1991-11-02 | 03:09 | 03:12 | 21 | C4.7 | S13W68 | 6891 |
| 1991-11-02 | 06:27 | 06:47 | 60 | M9.1 | S13W61 | 6891 |
| 1991-11-02 | 16:19 | 16:35 | 110 | M4.8 | S07W69 | 6891 |
| 1991-11-02 | 22:22 | 22:33 | 26 | C6.6 | S12W65 | 6891 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6891 produced 81 C+ flares between 1991-10-21 and 1991-11-02.