Home › Flare history › Region ranking
Solar flares from active region 9415
C16
M6
X5
LargestX14.42001-04-15
Span14 days
Flares by day
1
2
1
3
1
5
2
2
2
4
3
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2001-04-03 | 03:25 | 03:57 | 90 | X1.2 | S21E83 | 9415 |
| 2001-04-04 | 05:05 | 05:33 | 72 | C5.6 | S19E71 | 9415 |
| 2001-04-04 | 09:41 | 10:27 | 90 | M1.6 | S21E68 | 9415 |
| 2001-04-05 | 16:57 | 17:25 | 77 | M5.1 | S24E50 | 9415 |
| 2001-04-06 | 01:46 | 01:49 | 8 | C7.7 | S24E44 | 9415 |
| 2001-04-06 | 17:11 | 17:32 | 39 | C0.5 | S19E32 | 9415 |
| 2001-04-06 | 19:10 | 19:21 | 21 | X5.6 | S21E31 | 9415 |
| 2001-04-07 | 13:51 | 13:53 | 7 | C1.2 | S24E20 | 9415 |
| 2001-04-09 | 01:59 | 02:56 | 135 | C6.4 | S22E06 | 9415 |
| 2001-04-09 | 06:46 | 06:57 | 21 | C3.0 | S20E00 | 9415 |
| 2001-04-09 | 09:20 | 09:28 | 16 | C6.1 | S21W02 | 9415 |
| 2001-04-09 | 15:20 | 15:34 | 40 | M7.9 | S21W04 | 9415 |
| 2001-04-09 | 18:24 | 18:29 | 15 | C2.1 | S22W10 | 9415 |
| 2001-04-10 | 05:06 | 05:26 | 36 | X2.3 | S23W09 | 9415 |
| 2001-04-10 | 18:15 | 18:37 | 35 | C2.7 | S18W19 | 9415 |
| 2001-04-11 | 12:56 | 13:26 | 53 | M2.3 | S22W27 | 9415 |
| 2001-04-11 | 23:56 | 00:08 | 29 | C7.7 | S27W33 | 9415 |
| 2001-04-12 | 02:56 | 03:04 | 33 | M1.3 | S22W38 | 9415 |
| 2001-04-12 | 09:39 | 10:28 | 70 | X2.0 | S19W43 | 9415 |
| 2001-04-14 | 00:06 | 00:09 | 6 | C1.6 | S19W61 | 9415 |
| 2001-04-14 | 07:13 | 07:18 | 10 | C1.1 | S21W62 | 9415 |
| 2001-04-14 | 08:28 | 08:35 | 12 | C2.4 | S18W67 | 9415 |
| 2001-04-14 | 17:15 | 18:11 | 73 | M1.0 | S16W71 | 9415 |
| 2001-04-15 | 05:53 | 06:14 | 46 | C3.6 | S22W81 | 9415 |
| 2001-04-15 | 08:26 | 08:45 | 41 | C7.7 | S24W82 | 9415 |
| 2001-04-15 | 13:19 | 13:50 | 36 | X14.4 | S20W85 | 9415 |
| 2001-04-16 | 06:56 | 07:06 | 16 | C3.7 | S19W90 | 9415 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 9415 produced 27 C+ flares between 2001-04-03 and 2001-04-16.