Home › Flare history › Region ranking
Solar flares from active region 6545
C35
M16
X6
LargestX3.91991-03-13
Span12 days
Flares by day
2
5
6
12
10
7
6
4
2
2
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-03-11 | 10:39 | 10:44 | 20 | C4.2 | S09E73 | 6545 |
| 1991-03-11 | 19:54 | 19:58 | 8 | C2.5 | S09E63 | 6545 |
| 1991-03-12 | 11:43 | 11:50 | 42 | C2.3 | S13E60 | 6545 |
| 1991-03-12 | 12:28 | 12:50 | 48 | X1.7 | S07E59 | 6545 |
| 1991-03-12 | 20:37 | 20:38 | 19 | C2.3 | S09E56 | 6545 |
| 1991-03-12 | 22:27 | 22:27 | 9 | C3.7 | S08E56 | 6545 |
| 1991-03-12 | 23:16 | 23:39 | 31 | C2.3 | S11E48 | 6545 |
| 1991-03-13 | 07:30 | 07:33 | 12 | M1.4 | S09E46 | 6545 |
| 1991-03-13 | 08:00 | 08:04 | 134 | X1.3 | S11E43 | 6545 |
| 1991-03-13 | 12:19 | 12:27 | 15 | C5.9 | S09E46 | 6545 |
| 1991-03-13 | 15:28 | 15:59 | 48 | X3.9 | S12E41 | 6545 |
| 1991-03-13 | 18:20 | 18:27 | 19 | C3.7 | S11E45 | 6545 |
| 1991-03-13 | 20:42 | 20:44 | 21 | C3.4 | S10E43 | 6545 |
| 1991-03-14 | 02:01 | 02:04 | 7 | C2.6 | S09E34 | 6545 |
| 1991-03-14 | 02:51 | 02:51 | 3 | C2.6 | S09E38 | 6545 |
| 1991-03-14 | 05:20 | 05:21 | 8 | C3.1 | S10E35 | 6545 |
| 1991-03-14 | 07:36 | 07:37 | 16 | C3.3 | S09E35 | 6545 |
| 1991-03-14 | 10:21 | 10:31 | 22 | C4.7 | S09E30 | 6545 |
| 1991-03-14 | 13:28 | 13:35 | 17 | C5.2 | S10E29 | 6545 |
| 1991-03-14 | 14:03 | 14:04 | 10 | C4.0 | S09E31 | 6545 |
| 1991-03-14 | 14:54 | 15:09 | 46 | C6.4 | S09E31 | 6545 |
| 1991-03-14 | 17:36 | 17:39 | 19 | M2.1 | S09E28 | 6545 |
| 1991-03-14 | 18:12 | 18:14 | 19 | X1.8 | S10E25 | 6545 |
| 1991-03-14 | 21:10 | 21:10 | 10 | C3.4 | S09E27 | 6545 |
| 1991-03-14 | 21:42 | 21:42 | 14 | C9.7 | S09E26 | 6545 |
| 1991-03-15 | 00:13 | 00:18 | 26 | C2.9 | S10E25 | 6545 |
| 1991-03-15 | 03:27 | 03:30 | 20 | M1.0 | S08E20 | 6545 |
| 1991-03-15 | 04:02 | 04:05 | 73 | M1.6 | S10E22 | 6545 |
| 1991-03-15 | 05:31 | 05:41 | 55 | C5.6 | S10E25 | 6545 |
| 1991-03-15 | 07:34 | 07:40 | 47 | M1.0 | S09E21 | 6545 |
| 1991-03-15 | 09:21 | 09:54 | 61 | C4.0 | S09E19 | 6545 |
| 1991-03-15 | 16:26 | 16:30 | 14 | C3.8 | S12E14 | 6545 |
| 1991-03-15 | 18:00 | 18:05 | 16 | C5.8 | S10E15 | 6545 |
| 1991-03-15 | 20:36 | 20:37 | 23 | C3.4 | S10E17 | 6545 |
| 1991-03-15 | 22:33 | 22:34 | 66 | M2.1 | S11E08 | 6545 |
| 1991-03-16 | 00:07 | 00:11 | 34 | C3.6 | S10E15 | 6545 |
| 1991-03-16 | 00:47 | 00:50 | 22 | X1.8 | S09E09 | 6545 |
| 1991-03-16 | 04:21 | 04:33 | 40 | C6.8 | S13E10 | 6545 |
| 1991-03-16 | 10:52 | 10:54 | 22 | M4.8 | S14E05 | 6545 |
| 1991-03-16 | 12:41 | 12:46 | 27 | C9.2 | S09E01 | 6545 |
| 1991-03-16 | 18:01 | 18:06 | 19 | M1.1 | S10W02 | 6545 |
| 1991-03-16 | 21:44 | 21:56 | 36 | M6.0 | S09W04 | 6545 |
| 1991-03-17 | 00:16 | 00:17 | 6 | C3.2 | S10W05 | 6545 |
| 1991-03-17 | 04:06 | 04:09 | 40 | C4.4 | S10W03 | 6545 |
| 1991-03-17 | 11:34 | 11:43 | 30 | C8.4 | S09W14 | 6545 |
| 1991-03-17 | 16:00 | 16:01 | 11 | C4.7 | S10W13 | 6545 |
| 1991-03-17 | 17:40 | 17:50 | 25 | M2.4 | S10W14 | 6545 |
| 1991-03-17 | 20:54 | 21:26 | 131 | X1.0 | S10W13 | 6545 |
| 1991-03-18 | 09:36 | 09:43 | 26 | C8.0 | S10W24 | 6545 |
| 1991-03-18 | 17:13 | 17:31 | 56 | M5.3 | S10W24 | 6545 |
| 1991-03-18 | 21:38 | 21:40 | 20 | M1.4 | S10W31 | 6545 |
| 1991-03-18 | 23:03 | 23:07 | 74 | M1.3 | S10W34 | 6545 |
| 1991-03-19 | 01:47 | 01:58 | 53 | M6.7 | S10W33 | 6545 |
| 1991-03-19 | 06:12 | 06:12 | 11 | M1.2 | S10W35 | 6545 |
| 1991-03-20 | 03:46 | 03:50 | 76 | M2.5 | S09W41 | 6545 |
| 1991-03-20 | 17:24 | 17:24 | 29 | C4.5 | S11W52 | 6545 |
| 1991-03-22 | 13:13 | 13:14 | 8 | C4.8 | S11W81 | 6545 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6545 produced 57 C+ flares between 1991-03-11 and 1991-03-22.