Home › Flare history › Region ranking
Solar flares from active region 6555
C44
M28
X7
LargestX9.41991-03-22
Span15 days
Flares by day
7
2
1
7
10
8
9
4
8
8
4
1
2
2
6
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-03-17 | 02:15 | 02:17 | 51 | M1.2 | S29E90 | 6555 |
| 1991-03-17 | 04:53 | 04:55 | 15 | M1.8 | S25E90 | 6555 |
| 1991-03-17 | 09:26 | 09:32 | 27 | M2.1 | S25E83 | 6555 |
| 1991-03-17 | 11:15 | 11:23 | 12 | C4.0 | S24E81 | 6555 |
| 1991-03-17 | 14:35 | 14:40 | 17 | M2.3 | S26E93 | 6555 |
| 1991-03-17 | 20:33 | 20:40 | 53 | C6.5 | S22E87 | 6555 |
| 1991-03-17 | 23:22 | 23:28 | 21 | C8.6 | S25E77 | 6555 |
| 1991-03-18 | 01:51 | 01:55 | 24 | C5.6 | S23E77 | 6555 |
| 1991-03-18 | 22:11 | 22:19 | 49 | M1.0 | S24E68 | 6555 |
| 1991-03-19 | 08:29 | 08:30 | 9 | C9.4 | S25E63 | 6555 |
| 1991-03-20 | 05:35 | 06:16 | 60 | M7.0 | S25E52 | 6555 |
| 1991-03-20 | 14:17 | 14:17 | 58 | C6.1 | S20E57 | 6555 |
| 1991-03-20 | 17:10 | 17:40 | 61 | C6.2 | S21E53 | 6555 |
| 1991-03-20 | 18:12 | 18:21 | 24 | M1.1 | S21E53 | 6555 |
| 1991-03-20 | 19:14 | 19:56 | 81 | C6.0 | S28E47 | 6555 |
| 1991-03-20 | 21:00 | 21:11 | 170 | C8.3 | S23E52 | 6555 |
| 1991-03-20 | 23:33 | 23:33 | 17 | C9.5 | S29E42 | 6555 |
| 1991-03-21 | 00:36 | 00:50 | 34 | M1.5 | S23E51 | 6555 |
| 1991-03-21 | 04:25 | 04:29 | 12 | C4.7 | S25E51 | 6555 |
| 1991-03-21 | 07:23 | 07:37 | 46 | C5.8 | S21E47 | 6555 |
| 1991-03-21 | 09:49 | 09:54 | 32 | C8.0 | S24E48 | 6555 |
| 1991-03-21 | 10:29 | 10:41 | 22 | M2.6 | S24E48 | 6555 |
| 1991-03-21 | 12:14 | 12:48 | 52 | M1.1 | S19E41 | 6555 |
| 1991-03-21 | 13:33 | 13:46 | 37 | C9.4 | S23E38 | 6555 |
| 1991-03-21 | 15:03 | 15:28 | 47 | M1.7 | S24E44 | 6555 |
| 1991-03-21 | 20:20 | 20:22 | 71 | X1.0 | S13E29 | 6555 |
| 1991-03-21 | 23:37 | 23:43 | 109 | M5.4 | S25E40 | 6555 |
| 1991-03-22 | 00:52 | 00:57 | 23 | C8.0 | S24E31 | 6555 |
| 1991-03-22 | 03:33 | 03:35 | 34 | C5.3 | S24E31 | 6555 |
| 1991-03-22 | 05:04 | 05:21 | 45 | C3.5 | S22E29 | 6555 |
| 1991-03-22 | 08:30 | 08:38 | 54 | M6.3 | S25E35 | 6555 |
| 1991-03-22 | 09:28 | 09:39 | 41 | M1.0 | S23E25 | 6555 |
| 1991-03-22 | 11:44 | 11:50 | 35 | M1.3 | S19E29 | 6555 |
| 1991-03-22 | 19:03 | 20:17 | 170 | M2.5 | S27E23 | 6555 |
| 1991-03-22 | 22:43 | 22:45 | 34 | X9.4 | S26E28 | 6555 |
| 1991-03-23 | 03:05 | 05:10 | 198 | M6.8 | S24E11 | 6555 |
| 1991-03-23 | 12:29 | 12:42 | 36 | M6.8 | S20E14 | 6555 |
| 1991-03-23 | 14:37 | 14:42 | 8 | C6.8 | S25E20 | 6555 |
| 1991-03-23 | 16:40 | 16:45 | 27 | C7.5 | S28E18 | 6555 |
| 1991-03-23 | 17:26 | 17:27 | 17 | C5.8 | S25E11 | 6555 |
| 1991-03-23 | 18:16 | 18:16 | 34 | C8.8 | S26E17 | 6555 |
| 1991-03-23 | 18:53 | 19:08 | 60 | M1.5 | S26E17 | 6555 |
| 1991-03-23 | 19:17 | 19:18 | 163 | M1.6 | S28E17 | 6555 |
| 1991-03-23 | 22:02 | 22:22 | 47 | M5.6 | S23E06 | 6555 |
| 1991-03-24 | 05:01 | 05:09 | 49 | C6.1 | S26W02 | 6555 |
| 1991-03-24 | 13:57 | 14:16 | 45 | M3.7 | S26W01 | 6555 |
| 1991-03-24 | 17:18 | 17:18 | 12 | C5.0 | S22W06 | 6555 |
| 1991-03-24 | 23:08 | 23:11 | 5 | C3.8 | – | 6555 |
| 1991-03-25 | 00:08 | 00:22 | 52 | X1.1 | S24W08 | 6555 |
| 1991-03-25 | 04:40 | 04:41 | 7 | C2.9 | S28W06 | 6555 |
| 1991-03-25 | 05:27 | 05:35 | 43 | M1.5 | S27W10 | 6555 |
| 1991-03-25 | 07:58 | 08:18 | 46 | X5.3 | S24W13 | 6555 |
| 1991-03-25 | 09:35 | 09:38 | 40 | C4.6 | S25W12 | 6555 |
| 1991-03-25 | 11:24 | 11:42 | 54 | C8.3 | S24W13 | 6555 |
| 1991-03-25 | 14:31 | 14:36 | 21 | C7.9 | S27W10 | 6555 |
| 1991-03-25 | 15:46 | 15:48 | 16 | C9.0 | S27W11 | 6555 |
| 1991-03-26 | 01:33 | 01:44 | 19 | C2.4 | S24W22 | 6555 |
| 1991-03-26 | 03:15 | 03:20 | 20 | C2.0 | S24W23 | 6555 |
| 1991-03-26 | 08:19 | 08:24 | 11 | C2.4 | S27W26 | 6555 |
| 1991-03-26 | 09:24 | 09:29 | 23 | C2.8 | S24W27 | 6555 |
| 1991-03-26 | 12:35 | 12:36 | 6 | C2.0 | S24W26 | 6555 |
| 1991-03-26 | 16:14 | 16:27 | 42 | M1.0 | S22W30 | 6555 |
| 1991-03-26 | 20:11 | 20:15 | 13 | C3.3 | S22W34 | 6555 |
| 1991-03-26 | 20:26 | 20:34 | 71 | X4.7 | S28W23 | 6555 |
| 1991-03-27 | 12:41 | 12:41 | 7 | C2.3 | S24W39 | 6555 |
| 1991-03-27 | 15:59 | 16:05 | 16 | C2.6 | S19W50 | 6555 |
| 1991-03-27 | 17:54 | 17:57 | 25 | C3.1 | S27W39 | 6555 |
| 1991-03-27 | 22:02 | 22:12 | 85 | M2.1 | S24W47 | 6555 |
| 1991-03-28 | 21:09 | 21:40 | 55 | C3.5 | S28W49 | 6555 |
| 1991-03-29 | 05:26 | 05:51 | 64 | C4.8 | S26W62 | 6555 |
| 1991-03-29 | 06:42 | 06:48 | 52 | X2.4 | S28W60 | 6555 |
| 1991-03-30 | 02:59 | 03:21 | 41 | M1.2 | S26W64 | 6555 |
| 1991-03-30 | 09:04 | 09:08 | 16 | C7.7 | S22W75 | 6555 |
| 1991-03-31 | 00:30 | 00:32 | 11 | C3.1 | S22W82 | 6555 |
| 1991-03-31 | 00:31 | 00:38 | 14 | C7.6 | S19W80 | 6555 |
| 1991-03-31 | 02:49 | 02:56 | 23 | C4.2 | S24W77 | 6555 |
| 1991-03-31 | 08:12 | 08:19 | 29 | M1.5 | S24W80 | 6555 |
| 1991-03-31 | 16:59 | 16:59 | 6 | M2.4 | S23W89 | 6555 |
| 1991-03-31 | 19:11 | 19:11 | 8 | X1.0 | S22W88 | 6555 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6555 produced 79 C+ flares between 1991-03-17 and 1991-03-31.