2004: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 62.3 | – |
| February | 75.6 | – |
| March | 81.0 | – |
| April | 59.3 | – |
| May | 77.3 | – |
| June | 77.0 | – |
| July | 87.8 | – |
| August | 69.6 | – |
| September | 50.0 | – |
| October | 77.9 | 137.6 |
| November | 70.5 | 116.0 |
| December | 34.7 | 95.7 |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2004, from NOAA SWPC solar-cycle data.