2005: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 52.0 | 102.9 |
| February | 45.4 | 97.3 |
| March | 41.0 | 90.0 |
| April | 41.5 | 85.9 |
| May | 65.4 | 101.6 |
| June | 59.8 | 94.1 |
| July | 68.7 | 100.6 |
| August | 65.6 | 98.2 |
| September | 39.2 | 109.6 |
| October | 13.0 | 76.7 |
| November | 32.2 | 86.4 |
| December | 62.6 | 90.8 |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2005, from NOAA SWPC solar-cycle data.