2007: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 28.2 | 83.8 |
| February | 17.3 | 77.6 |
| March | 9.8 | 72.2 |
| April | 6.9 | 72.4 |
| May | 19.8 | 74.4 |
| June | 20.7 | 74.1 |
| July | 15.6 | 71.5 |
| August | 9.9 | 69.0 |
| September | 4.8 | 67.0 |
| October | 1.3 | 67.7 |
| November | 2.5 | 69.4 |
| December | 16.3 | 78.2 |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2007, from NOAA SWPC solar-cycle data.