2006: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 26.7 | 83.3 |
| February | 5.2 | 76.5 |
| March | 21.3 | 75.5 |
| April | 55.2 | 89.3 |
| May | 39.6 | 80.8 |
| June | 24.4 | 76.7 |
| July | 23.1 | 75.9 |
| August | 22.8 | 79.6 |
| September | 25.2 | 78.0 |
| October | 15.8 | 74.4 |
| November | 31.5 | 86.4 |
| December | 22.2 | 90.4 |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2006, from NOAA SWPC solar-cycle data.