2002: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 189.0 | – |
| February | 194.5 | – |
| March | 153.1 | – |
| April | 194.9 | – |
| May | 204.1 | – |
| June | 146.0 | – |
| July | 183.4 | – |
| August | 191.0 | – |
| September | 206.4 | – |
| October | 153.9 | – |
| November | 159.8 | – |
| December | 144.8 | – |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2002, from NOAA SWPC solar-cycle data.