1999: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 94.3 | – |
| February | 93.4 | – |
| March | 100.4 | – |
| April | 92.9 | – |
| May | 140.6 | – |
| June | 208.0 | – |
| July | 169.2 | – |
| August | 136.1 | – |
| September | 107.4 | – |
| October | 167.7 | – |
| November | 199.3 | – |
| December | 123.5 | – |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 1999, from NOAA SWPC solar-cycle data.