1998: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 51.8 | – |
| February | 54.4 | – |
| March | 81.8 | – |
| April | 73.6 | – |
| May | 74.3 | – |
| June | 93.6 | – |
| July | 98.3 | – |
| August | 118.6 | – |
| September | 119.0 | – |
| October | 77.0 | – |
| November | 99.5 | – |
| December | 120.8 | – |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 1998, from NOAA SWPC solar-cycle data.