2001: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 142.7 | – |
| February | 131.0 | – |
| March | 166.7 | – |
| April | 163.6 | – |
| May | 135.1 | – |
| June | 196.7 | – |
| July | 124.6 | – |
| August | 159.4 | – |
| September | 229.1 | – |
| October | 197.0 | – |
| November | 178.6 | – |
| December | 217.6 | – |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2001, from NOAA SWPC solar-cycle data.