Home › Flare history › Region ranking
Solar flares from active region 9704
C43
M3
X0
LargestM9.92001-11-22
Span12 days
Flares by day
1
1
2
3
4
9
6
3
8
8
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2001-11-15 | 11:22 | 11:26 | 12 | C1.7 | S15E65 | 9704 |
| 2001-11-17 | 04:49 | 05:25 | 82 | M2.8 | S13E42 | 9704 |
| 2001-11-18 | 00:42 | 00:45 | 7 | C1.5 | S16E29 | 9704 |
| 2001-11-18 | 09:14 | 09:19 | 10 | C7.4 | S22E25 | 9704 |
| 2001-11-19 | 06:48 | 07:01 | 25 | C4.5 | S18E11 | 9704 |
| 2001-11-19 | 19:59 | 20:09 | 18 | C3.6 | S19E04 | 9704 |
| 2001-11-19 | 23:18 | 23:24 | 13 | C1.7 | S16E01 | 9704 |
| 2001-11-20 | 01:44 | 02:06 | 37 | C3.4 | S16E01 | 9704 |
| 2001-11-20 | 11:05 | 11:23 | 30 | C2.2 | S17W03 | 9704 |
| 2001-11-20 | 14:30 | 14:42 | 21 | C5.1 | S20W04 | 9704 |
| 2001-11-20 | 21:52 | 22:10 | 38 | C2.9 | S15W09 | 9704 |
| 2001-11-21 | 01:25 | 01:27 | 6 | C1.6 | S18W12 | 9704 |
| 2001-11-21 | 04:10 | 04:28 | 39 | C2.4 | S14W12 | 9704 |
| 2001-11-21 | 08:27 | 08:33 | 12 | C3.7 | S18W15 | 9704 |
| 2001-11-21 | 09:47 | 09:51 | 7 | C1.4 | S21W15 | 9704 |
| 2001-11-21 | 10:05 | 10:08 | 8 | C1.8 | S18W17 | 9704 |
| 2001-11-21 | 11:00 | 11:10 | 19 | C4.4 | S20W17 | 9704 |
| 2001-11-21 | 12:07 | 14:58 | 283 | C4.7 | S14W19 | 9704 |
| 2001-11-21 | 17:48 | 17:52 | 10 | C2.8 | S20W21 | 9704 |
| 2001-11-21 | 18:05 | 18:18 | 19 | C6.3 | S20W21 | 9704 |
| 2001-11-22 | 01:49 | 01:53 | 8 | C1.4 | – | 9704 |
| 2001-11-22 | 08:01 | 08:39 | 50 | C1.8 | S19W29 | 9704 |
| 2001-11-22 | 11:52 | 12:03 | 23 | C1.9 | S21W30 | 9704 |
| 2001-11-22 | 17:00 | 17:08 | 25 | M1.2 | S18W33 | 9704 |
| 2001-11-22 | 21:58 | 22:15 | 30 | C5.9 | – | 9704 |
| 2001-11-22 | 22:32 | 23:30 | 94 | M9.9 | – | 9704 |
| 2001-11-23 | 07:59 | 08:05 | 21 | C3.1 | S16W45 | 9704 |
| 2001-11-23 | 08:28 | 08:32 | 8 | C6.3 | – | 9704 |
| 2001-11-23 | 14:54 | 15:13 | 26 | C2.4 | – | 9704 |
| 2001-11-24 | 00:13 | 00:19 | 11 | C3.7 | S17W52 | 9704 |
| 2001-11-24 | 01:00 | 01:14 | 23 | C4.5 | – | 9704 |
| 2001-11-24 | 01:49 | 01:53 | 8 | C1.4 | S17W53 | 9704 |
| 2001-11-24 | 03:59 | 04:02 | 5 | C2.3 | – | 9704 |
| 2001-11-24 | 08:34 | 08:44 | 14 | C3.1 | – | 9704 |
| 2001-11-24 | 14:54 | 15:13 | 26 | C2.4 | – | 9704 |
| 2001-11-24 | 15:39 | 15:45 | 20 | C7.8 | – | 9704 |
| 2001-11-24 | 17:18 | 18:01 | 47 | C3.1 | S18W77 | 9704 |
| 2001-11-25 | 01:00 | 01:14 | 23 | C4.5 | S19W60 | 9704 |
| 2001-11-25 | 03:59 | 04:02 | 5 | C2.3 | S18W69 | 9704 |
| 2001-11-25 | 08:34 | 08:44 | 14 | C3.1 | S18W71 | 9704 |
| 2001-11-25 | 15:29 | 15:32 | 7 | C2.3 | S18W75 | 9704 |
| 2001-11-25 | 15:39 | 15:45 | 20 | C7.8 | S18W74 | 9704 |
| 2001-11-25 | 16:48 | 16:56 | 12 | C2.8 | S18W72 | 9704 |
| 2001-11-25 | 17:18 | 18:01 | 47 | C3.1 | S18W77 | 9704 |
| 2001-11-25 | 18:53 | 18:59 | 9 | C1.9 | S17W70 | 9704 |
| 2001-11-26 | 21:23 | 21:29 | 8 | C2.6 | S20W90 | 9704 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 9704 produced 46 C+ flares between 2001-11-15 and 2001-11-26.