2014: sunspot number and solar flux
| Month | Sunspot number | F10.7 flux |
|---|---|---|
| January | 126.0 | 162.7 |
| February | 174.6 | 170.1 |
| March | 141.1 | 150.5 |
| April | 130.6 | 143.9 |
| May | 116.8 | 130.1 |
| June | 107.8 | 122.4 |
| July | 113.6 | 137.8 |
| August | 106.2 | 124.6 |
| September | 127.4 | 146.6 |
| October | 92.1 | 155.0 |
| November | 101.9 | 155.7 |
| December | 120.0 | 159.0 |
About this page
Monthly sunspot number and 10.7 cm solar radio flux in 2014, from NOAA SWPC solar-cycle data.