Home › Flare history › Region ranking
Solar flares from active region 9773
C31
M4
X0
LargestM9.52002-01-09
Span13 days
Flares by day
2
4
2
4
3
2
5
3
3
3
1
1
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2002-01-04 | 18:25 | 18:29 | 9 | C5.6 | N13E58 | 9773 |
| 2002-01-04 | 19:51 | 20:23 | 73 | C8.7 | N14E67 | 9773 |
| 2002-01-05 | 05:59 | 06:31 | 48 | C8.0 | N18E62 | 9773 |
| 2002-01-05 | 10:27 | 10:43 | 29 | C7.4 | N16E58 | 9773 |
| 2002-01-05 | 17:07 | 17:18 | 33 | C3.1 | N13E57 | 9773 |
| 2002-01-05 | 18:19 | 18:40 | 32 | M1.9 | N14E53 | 9773 |
| 2002-01-06 | 01:52 | 02:00 | 15 | C2.8 | N16E50 | 9773 |
| 2002-01-06 | 13:48 | 13:57 | 21 | C3.1 | N15E40 | 9773 |
| 2002-01-07 | 06:41 | 06:47 | 11 | C3.5 | N15E37 | 9773 |
| 2002-01-07 | 15:26 | 15:34 | 37 | C2.7 | N14E27 | 9773 |
| 2002-01-07 | 20:49 | 21:01 | 30 | C2.9 | N13E24 | 9773 |
| 2002-01-07 | 22:43 | 22:55 | 29 | C2.8 | N14E24 | 9773 |
| 2002-01-08 | 12:55 | 13:01 | 21 | C2.5 | N14E17 | 9773 |
| 2002-01-08 | 22:09 | 22:22 | 18 | C6.7 | N14E11 | 9773 |
| 2002-01-08 | 22:51 | 22:57 | 15 | C7.5 | N13E06 | 9773 |
| 2002-01-09 | 11:01 | 11:13 | 29 | M1.6 | N13E08 | 9773 |
| 2002-01-09 | 17:42 | 18:01 | 30 | M9.5 | N13W02 | 9773 |
| 2002-01-10 | 07:15 | 07:59 | 65 | C4.3 | N13W10 | 9773 |
| 2002-01-10 | 09:27 | 10:18 | 72 | C7.0 | N14W09 | 9773 |
| 2002-01-10 | 13:59 | 14:20 | 50 | C2.6 | N14W10 | 9773 |
| 2002-01-10 | 15:12 | 15:18 | 16 | C3.2 | N14W13 | 9773 |
| 2002-01-10 | 15:53 | 16:08 | 28 | C3.6 | N14W16 | 9773 |
| 2002-01-11 | 12:22 | 12:36 | 20 | C4.2 | N13W27 | 9773 |
| 2002-01-11 | 13:19 | 13:29 | 18 | C6.1 | N17W22 | 9773 |
| 2002-01-11 | 19:55 | 20:07 | 25 | C7.3 | N16W27 | 9773 |
| 2002-01-12 | 01:05 | 01:23 | 25 | C4.7 | N12W33 | 9773 |
| 2002-01-12 | 08:37 | 08:40 | 5 | C3.1 | N15W38 | 9773 |
| 2002-01-12 | 08:54 | 08:58 | 25 | C3.4 | N11W41 | 9773 |
| 2002-01-13 | 03:04 | 03:10 | 9 | M1.4 | N17W40 | 9773 |
| 2002-01-13 | 07:49 | 07:52 | 6 | C3.7 | N17W43 | 9773 |
| 2002-01-13 | 15:12 | 15:33 | 43 | C7.4 | N17W50 | 9773 |
| 2002-01-14 | 23:34 | 23:38 | 6 | C4.9 | N17W70 | 9773 |
| 2002-01-15 | 04:31 | 04:35 | 10 | C2.1 | N16W76 | 9773 |
| 2002-01-16 | 17:50 | 17:56 | 11 | C6.2 | N15W89 | 9773 |
| 2002-01-16 | 20:00 | 20:05 | 19 | C5.8 | N14W79 | 9773 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 9773 produced 35 C+ flares between 2002-01-04 and 2002-01-16.