Home › Flare history › Region ranking
Solar flares from active region 9433
C45
M14
X0
LargestM7.82001-04-26
Span13 days
Flares by day
2
4
4
9
5
9
9
4
6
2
1
2
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2001-04-19 | 04:38 | 04:44 | 14 | C1.3 | N19E72 | 9433 |
| 2001-04-19 | 05:27 | 05:31 | 6 | C1.2 | N16E78 | 9433 |
| 2001-04-20 | 05:01 | 05:23 | 42 | M1.0 | N16E63 | 9433 |
| 2001-04-20 | 07:05 | 07:09 | 7 | C1.9 | N18E53 | 9433 |
| 2001-04-20 | 19:05 | 19:16 | 17 | C4.0 | N18E66 | 9433 |
| 2001-04-20 | 19:51 | 20:04 | 25 | M4.1 | N15E55 | 9433 |
| 2001-04-21 | 18:05 | 18:09 | 7 | C1.7 | N15E34 | 9433 |
| 2001-04-21 | 19:29 | 19:33 | 7 | C1.7 | N12E33 | 9433 |
| 2001-04-21 | 22:03 | 22:07 | 8 | C3.3 | N16E35 | 9433 |
| 2001-04-21 | 22:33 | 22:46 | 22 | C3.6 | N16E47 | 9433 |
| 2001-04-22 | 01:29 | 01:33 | 12 | C1.8 | – | 9433 |
| 2001-04-22 | 01:45 | 01:48 | 6 | C1.7 | N20E30 | 9433 |
| 2001-04-22 | 05:11 | 05:20 | 11 | C2.8 | N20E40 | 9433 |
| 2001-04-22 | 08:09 | 08:13 | 9 | C3.7 | N20E39 | 9433 |
| 2001-04-22 | 17:02 | 17:07 | 11 | C2.2 | N12E21 | 9433 |
| 2001-04-22 | 20:37 | 20:44 | 10 | M3.2 | N14E18 | 9433 |
| 2001-04-22 | 21:33 | 21:37 | 10 | C1.7 | N17E22 | 9433 |
| 2001-04-22 | 21:44 | 22:05 | 33 | C3.5 | N17E21 | 9433 |
| 2001-04-22 | 22:36 | 22:41 | 9 | C3.8 | N15E25 | 9433 |
| 2001-04-23 | 01:19 | 01:28 | 18 | M1.0 | N18E18 | 9433 |
| 2001-04-23 | 04:37 | 04:52 | 23 | C4.1 | N17E21 | 9433 |
| 2001-04-23 | 10:06 | 10:18 | 17 | C9.1 | N17E12 | 9433 |
| 2001-04-23 | 20:15 | 20:30 | 28 | M4.0 | N14E23 | 9433 |
| 2001-04-23 | 23:36 | 23:40 | 8 | C3.2 | N16E12 | 9433 |
| 2001-04-24 | 00:15 | 00:22 | 15 | C5.3 | N17E03 | 9433 |
| 2001-04-24 | 03:46 | 03:57 | 36 | C3.4 | N18E16 | 9433 |
| 2001-04-24 | 05:33 | 05:42 | 14 | M2.1 | N18E01 | 9433 |
| 2001-04-24 | 06:53 | 07:00 | 15 | M3.1 | N18E11 | 9433 |
| 2001-04-24 | 12:38 | 12:53 | 31 | M1.6 | N19E15 | 9433 |
| 2001-04-24 | 18:04 | 18:12 | 13 | M2.3 | N17E13 | 9433 |
| 2001-04-24 | 21:17 | 21:24 | 14 | C2.4 | N18E10 | 9433 |
| 2001-04-24 | 22:14 | 22:24 | 16 | M1.8 | N17E01 | 9433 |
| 2001-04-24 | 23:45 | 23:55 | 28 | C6.8 | N19E09 | 9433 |
| 2001-04-25 | 02:15 | 02:19 | 9 | C1.5 | N18E07 | 9433 |
| 2001-04-25 | 03:03 | 03:10 | 21 | C1.9 | N17E05 | 9433 |
| 2001-04-25 | 05:02 | 05:09 | 17 | C7.8 | N18E00 | 9433 |
| 2001-04-25 | 08:02 | 08:40 | 57 | C5.3 | N20E02 | 9433 |
| 2001-04-25 | 09:34 | 09:39 | 10 | C4.0 | N17W16 | 9433 |
| 2001-04-25 | 11:40 | 11:47 | 17 | C6.8 | N19E01 | 9433 |
| 2001-04-25 | 13:39 | 13:48 | 20 | M2.7 | N18W09 | 9433 |
| 2001-04-25 | 15:30 | 16:03 | 54 | C6.6 | N19E00 | 9433 |
| 2001-04-25 | 18:25 | 18:31 | 14 | C2.4 | N15W09 | 9433 |
| 2001-04-26 | 01:00 | 01:08 | 16 | C3.4 | N19W08 | 9433 |
| 2001-04-26 | 01:53 | 02:00 | 15 | C3.7 | N19W07 | 9433 |
| 2001-04-26 | 11:26 | 13:12 | 113 | M7.8 | N17W31 | 9433 |
| 2001-04-26 | 23:36 | 23:55 | 29 | C4.2 | N18W22 | 9433 |
| 2001-04-27 | 01:05 | 01:16 | 16 | C2.4 | N20W21 | 9433 |
| 2001-04-27 | 03:28 | 03:37 | 37 | C5.0 | N20W22 | 9433 |
| 2001-04-27 | 06:54 | 06:59 | 12 | C2.1 | N15W42 | 9433 |
| 2001-04-27 | 19:06 | 19:15 | 29 | M1.2 | N18W37 | 9433 |
| 2001-04-27 | 20:37 | 20:42 | 13 | C1.9 | N20W31 | 9433 |
| 2001-04-27 | 22:58 | 23:34 | 54 | C6.2 | N19W34 | 9433 |
| 2001-04-28 | 06:52 | 07:00 | 24 | C3.1 | N19W37 | 9433 |
| 2001-04-28 | 09:11 | 09:34 | 35 | C7.0 | N16W42 | 9433 |
| 2001-04-29 | 03:51 | 03:54 | 5 | C1.8 | N18W46 | 9433 |
| 2001-04-30 | 02:34 | 02:38 | 11 | C2.6 | N22W59 | 9433 |
| 2001-04-30 | 11:54 | 11:57 | 7 | C1.6 | N18W60 | 9433 |
| 2001-05-01 | 14:36 | 14:41 | 9 | C1.7 | N19W78 | 9433 |
| 2001-05-01 | 18:58 | 19:17 | 47 | M2.4 | N22W77 | 9433 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 9433 produced 59 C+ flares between 2001-04-19 and 2001-05-01.