Home › Flare history › Region ranking
Solar flares from active region 8421
C28
M4
X0
LargestM1.71998-12-24
Span11 days
Flares by day
1
3
4
3
1
6
6
4
2
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1998-12-24 | 11:29 | 11:45 | 45 | M1.7 | – | 8421 |
| 1998-12-25 | 05:31 | 06:34 | 116 | M1.2 | N30E66 | 8421 |
| 1998-12-25 | 18:01 | 18:06 | 10 | C1.0 | N30E58 | 8421 |
| 1998-12-25 | 20:48 | 20:52 | 8 | C1.2 | N29E59 | 8421 |
| 1998-12-26 | 00:54 | 01:38 | 88 | C2.0 | N29E56 | 8421 |
| 1998-12-26 | 05:07 | 05:12 | 8 | C2.4 | N28E52 | 8421 |
| 1998-12-26 | 09:19 | 09:34 | 36 | C2.9 | N27E53 | 8421 |
| 1998-12-26 | 14:47 | 15:07 | 37 | C4.4 | N25E46 | 8421 |
| 1998-12-27 | 03:07 | 03:12 | 14 | C3.3 | N26E37 | 8421 |
| 1998-12-27 | 05:52 | 05:59 | 16 | C2.2 | N28E37 | 8421 |
| 1998-12-27 | 09:15 | 09:21 | 12 | C2.3 | N28E35 | 8421 |
| 1998-12-28 | 23:15 | 23:22 | 18 | M1.7 | N27E14 | 8421 |
| 1998-12-29 | 05:49 | 06:01 | 35 | C2.2 | – | 8421 |
| 1998-12-29 | 07:39 | 07:44 | 11 | C2.6 | N26E10 | 8421 |
| 1998-12-29 | 09:23 | 09:41 | 30 | C5.1 | N27E13 | 8421 |
| 1998-12-29 | 15:06 | 15:10 | 10 | C1.6 | N27E08 | 8421 |
| 1998-12-29 | 22:28 | 22:33 | 10 | C1.6 | N29E04 | 8421 |
| 1998-12-29 | 23:26 | 23:30 | 7 | C2.0 | N26E00 | 8421 |
| 1998-12-30 | 01:35 | 01:39 | 7 | C1.5 | N27E01 | 8421 |
| 1998-12-30 | 05:26 | 05:46 | 34 | M1.0 | – | 8421 |
| 1998-12-30 | 05:28 | 05:31 | 6 | C2.9 | N27W01 | 8421 |
| 1998-12-30 | 08:26 | 08:29 | 6 | C1.6 | N27W02 | 8421 |
| 1998-12-30 | 15:03 | 15:07 | 7 | C1.3 | N24W12 | 8421 |
| 1998-12-30 | 15:17 | 15:20 | 11 | C1.9 | N24W10 | 8421 |
| 1998-12-31 | 00:51 | 00:55 | 8 | C2.8 | N27W12 | 8421 |
| 1998-12-31 | 01:26 | 01:36 | 14 | C1.6 | N27W12 | 8421 |
| 1998-12-31 | 07:17 | 07:20 | 8 | C4.1 | N25W19 | 8421 |
| 1998-12-31 | 08:36 | 08:39 | 7 | C2.3 | N27W21 | 8421 |
| 1999-01-01 | 12:00 | 12:45 | 94 | C3.4 | N20W36 | 8421 |
| 1999-01-01 | 13:54 | 14:03 | 23 | C7.7 | N27W31 | 8421 |
| 1999-01-02 | 03:21 | 03:28 | 33 | C2.8 | N27W40 | 8421 |
| 1999-01-03 | 18:59 | 19:03 | 8 | C2.6 | N21W67 | 8421 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 8421 produced 32 C+ flares between 1998-12-24 and 1999-01-03.