Home › Flare history › Region ranking
Solar flares from active region 8375
C45
M3
X0
LargestM2.71998-11-08
Span8 days
Flares by day
7
7
12
1
7
4
6
4
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1998-11-04 | 03:10 | 03:37 | 48 | C5.2 | N17E01 | 8375 |
| 1998-11-04 | 07:13 | 07:19 | 18 | C1.6 | N17W01 | 8375 |
| 1998-11-04 | 08:49 | 09:03 | 24 | C1.7 | N17W03 | 8375 |
| 1998-11-04 | 12:25 | 12:31 | 14 | C5.0 | N16W04 | 8375 |
| 1998-11-04 | 15:42 | 15:49 | 13 | C2.4 | N18W08 | 8375 |
| 1998-11-04 | 19:58 | 20:04 | 10 | C1.6 | N18W11 | 8375 |
| 1998-11-04 | 22:02 | 22:10 | 12 | C2.4 | N19W08 | 8375 |
| 1998-11-05 | 02:57 | 03:00 | 7 | C5.4 | N19W11 | 8375 |
| 1998-11-05 | 04:54 | 04:57 | 6 | C7.7 | N19W12 | 8375 |
| 1998-11-05 | 06:09 | 06:14 | 7 | C2.7 | N16W14 | 8375 |
| 1998-11-05 | 08:01 | 08:06 | 7 | C2.5 | N19W13 | 8375 |
| 1998-11-05 | 11:06 | 11:10 | 6 | C1.3 | N16W15 | 8375 |
| 1998-11-05 | 13:01 | 13:05 | 7 | C1.2 | N16W17 | 8375 |
| 1998-11-05 | 13:30 | 13:36 | 9 | M1.5 | N15W17 | 8375 |
| 1998-11-06 | 02:39 | 02:43 | 7 | C4.4 | N19W24 | 8375 |
| 1998-11-06 | 04:34 | 04:38 | 9 | C1.1 | N19W25 | 8375 |
| 1998-11-06 | 04:53 | 04:56 | 9 | C1.4 | N19W25 | 8375 |
| 1998-11-06 | 07:55 | 07:58 | 5 | C2.4 | N20W26 | 8375 |
| 1998-11-06 | 09:07 | 09:11 | 8 | C4.2 | N19W27 | 8375 |
| 1998-11-06 | 09:28 | 09:33 | 10 | C1.3 | N19W27 | 8375 |
| 1998-11-06 | 11:05 | 11:10 | 7 | C2.3 | N16W29 | 8375 |
| 1998-11-06 | 12:01 | 12:06 | 9 | C6.4 | N15W30 | 8375 |
| 1998-11-06 | 18:47 | 18:51 | 6 | C3.1 | N15W35 | 8375 |
| 1998-11-06 | 19:52 | 19:58 | 8 | C1.6 | N19W34 | 8375 |
| 1998-11-06 | 22:05 | 22:09 | 6 | C9.4 | N15W37 | 8375 |
| 1998-11-06 | 22:27 | 22:30 | 5 | C1.0 | N16W35 | 8375 |
| 1998-11-07 | 05:46 | 05:51 | 8 | C1.3 | N15W40 | 8375 |
| 1998-11-08 | 02:15 | 02:20 | 21 | C2.5 | N20W51 | 8375 |
| 1998-11-08 | 04:22 | 04:39 | 28 | C6.9 | – | 8375 |
| 1998-11-08 | 07:30 | 07:34 | 9 | C2.1 | N19W53 | 8375 |
| 1998-11-08 | 15:39 | 15:59 | 32 | C6.0 | N20W59 | 8375 |
| 1998-11-08 | 17:04 | 17:12 | 18 | M2.7 | N19W58 | 8375 |
| 1998-11-08 | 20:01 | 20:09 | 15 | C4.8 | N20W59 | 8375 |
| 1998-11-08 | 22:37 | 22:56 | 33 | M1.1 | N21W61 | 8375 |
| 1998-11-09 | 00:23 | 00:34 | 19 | C5.3 | N19W62 | 8375 |
| 1998-11-09 | 01:43 | 01:53 | 21 | C3.9 | – | 8375 |
| 1998-11-09 | 14:51 | 14:55 | 9 | C3.1 | N23W69 | 8375 |
| 1998-11-09 | 22:20 | 22:23 | 5 | C3.3 | N19W74 | 8375 |
| 1998-11-10 | 00:10 | 00:15 | 9 | C7.9 | N21W75 | 8375 |
| 1998-11-10 | 06:49 | 06:53 | 7 | C3.3 | N21W64 | 8375 |
| 1998-11-10 | 13:28 | 13:33 | 9 | C3.5 | N20W81 | 8375 |
| 1998-11-10 | 15:27 | 15:32 | 9 | C6.7 | N23W77 | 8375 |
| 1998-11-10 | 18:17 | 18:22 | 8 | C3.7 | N23W81 | 8375 |
| 1998-11-10 | 20:43 | 20:50 | 14 | C8.1 | N23W84 | 8375 |
| 1998-11-11 | 01:57 | 02:03 | 9 | C3.0 | N24W84 | 8375 |
| 1998-11-11 | 02:10 | 02:15 | 8 | C3.2 | N25W86 | 8375 |
| 1998-11-11 | 07:05 | 07:08 | 8 | C2.5 | N22W71 | 8375 |
| 1998-11-11 | 09:50 | 09:55 | 9 | C4.2 | N24W81 | 8375 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 8375 produced 48 C+ flares between 1998-11-04 and 1998-11-11.