Home › Flare history › Region ranking
Solar flares from active region 7031
C16
M6
X0
LargestM4.91992-01-30
Span11 days
Flares by day
1
1
1
1
3
2
5
2
1
3
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1992-01-24 | 22:15 | 22:18 | 19 | C2.0 | S07E74 | 7031 |
| 1992-01-25 | 23:49 | 23:58 | 33 | M1.6 | S02E58 | 7031 |
| 1992-01-26 | 23:33 | 23:35 | 16 | C6.1 | S04E47 | 7031 |
| 1992-01-27 | 08:44 | 08:55 | 25 | C3.1 | S07E40 | 7031 |
| 1992-01-28 | 17:49 | 17:50 | 21 | C3.7 | S05E22 | 7031 |
| 1992-01-28 | 18:27 | 18:32 | 11 | C2.5 | S03E16 | 7031 |
| 1992-01-28 | 21:41 | 22:02 | 29 | C3.3 | S02E14 | 7031 |
| 1992-01-29 | 02:19 | 02:28 | 22 | C3.1 | S05E17 | 7031 |
| 1992-01-29 | 22:33 | 23:35 | 71 | C3.1 | S03E01 | 7031 |
| 1992-01-30 | 02:23 | 02:34 | 52 | M1.6 | S02W02 | 7031 |
| 1992-01-30 | 06:03 | 06:06 | 56 | C3.9 | S07E01 | 7031 |
| 1992-01-30 | 09:35 | 09:38 | 38 | M4.9 | S03W06 | 7031 |
| 1992-01-30 | 19:35 | 19:58 | 127 | M2.4 | S07W06 | 7031 |
| 1992-01-30 | 23:19 | 23:32 | 72 | C8.4 | S07W09 | 7031 |
| 1992-01-31 | 12:16 | 12:20 | 106 | C5.9 | S09W15 | 7031 |
| 1992-01-31 | 19:12 | 19:16 | 35 | M1.9 | S03W24 | 7031 |
| 1992-02-01 | 06:22 | 06:22 | 40 | C2.7 | S08W30 | 7031 |
| 1992-02-02 | 14:37 | 15:14 | 67 | M1.0 | S07W45 | 7031 |
| 1992-02-02 | 16:14 | 16:15 | 5 | C5.9 | S05W45 | 7031 |
| 1992-02-02 | 16:57 | 17:05 | 19 | C4.2 | S06W44 | 7031 |
| 1992-02-03 | 02:19 | 02:20 | 23 | C6.0 | S05W51 | 7031 |
| 1992-02-03 | 20:16 | 20:16 | 65 | C4.5 | S07W57 | 7031 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 7031 produced 22 C+ flares between 1992-01-24 and 1992-02-03.