Home › Flare history › Region ranking
Solar flares from active region 6961
C26
M15
X0
LargestM7.21991-12-09
Span11 days
Flares by day
6
5
4
8
2
3
9
2
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-12-07 | 12:20 | 12:38 | 86 | C6.3 | N03E77 | 6961 |
| 1991-12-07 | 16:00 | 16:04 | 13 | C4.7 | N08E66 | 6961 |
| 1991-12-07 | 17:56 | 18:02 | 12 | C3.0 | N08E69 | 6961 |
| 1991-12-07 | 19:54 | 19:55 | 9 | C4.1 | N10E71 | 6961 |
| 1991-12-07 | 21:52 | 21:52 | 17 | C6.4 | N09E72 | 6961 |
| 1991-12-07 | 22:27 | 22:51 | 28 | C6.7 | N09E70 | 6961 |
| 1991-12-08 | 00:13 | 00:13 | 81 | M1.6 | N11E69 | 6961 |
| 1991-12-08 | 00:39 | 01:22 | 43 | M1.0 | N08E63 | 6961 |
| 1991-12-08 | 16:37 | 17:05 | 82 | M3.4 | N10E57 | 6961 |
| 1991-12-08 | 20:13 | 20:23 | 32 | M1.4 | N10E57 | 6961 |
| 1991-12-08 | 23:08 | 23:08 | 55 | M5.3 | N10E55 | 6961 |
| 1991-12-09 | 02:21 | 02:58 | 43 | M1.2 | N09E51 | 6961 |
| 1991-12-09 | 07:15 | 07:39 | 41 | M2.4 | N10E48 | 6961 |
| 1991-12-09 | 13:41 | 13:46 | 43 | M7.2 | N08E47 | 6961 |
| 1991-12-09 | 14:28 | 14:31 | 15 | M1.2 | N08E45 | 6961 |
| 1991-12-10 | 00:14 | 00:20 | 16 | C8.8 | N09E41 | 6961 |
| 1991-12-10 | 00:56 | 01:09 | 35 | M1.2 | N07E39 | 6961 |
| 1991-12-10 | 07:23 | 08:16 | 67 | M1.2 | N08E36 | 6961 |
| 1991-12-10 | 08:47 | 08:52 | 26 | C7.4 | N08E36 | 6961 |
| 1991-12-10 | 18:40 | 18:41 | 8 | C7.6 | N08E28 | 6961 |
| 1991-12-10 | 19:40 | 19:48 | 27 | C7.2 | N08E30 | 6961 |
| 1991-12-10 | 21:12 | 21:16 | 18 | C4.8 | N09E28 | 6961 |
| 1991-12-10 | 22:08 | 22:08 | 8 | C5.5 | N09E30 | 6961 |
| 1991-12-13 | 08:01 | 08:01 | 9 | C3.6 | N05W11 | 6961 |
| 1991-12-13 | 14:28 | 14:29 | 12 | C4.6 | N06W14 | 6961 |
| 1991-12-14 | 01:02 | 01:04 | 13 | C9.0 | N05W20 | 6961 |
| 1991-12-14 | 05:48 | 05:53 | 16 | C8.1 | N09W18 | 6961 |
| 1991-12-14 | 19:06 | 19:06 | 13 | C2.6 | N06W29 | 6961 |
| 1991-12-15 | 00:40 | 01:01 | 51 | C4.2 | N09W27 | 6961 |
| 1991-12-15 | 02:56 | 03:01 | 15 | C2.6 | N09W27 | 6961 |
| 1991-12-15 | 05:28 | 05:29 | 8 | C3.5 | N09W28 | 6961 |
| 1991-12-15 | 08:11 | 08:11 | 9 | C2.1 | N08W29 | 6961 |
| 1991-12-15 | 10:18 | 10:26 | 33 | C5.0 | N07W33 | 6961 |
| 1991-12-15 | 11:54 | 12:17 | 35 | C3.7 | N07W35 | 6961 |
| 1991-12-15 | 12:55 | 12:58 | 11 | C2.7 | N07W35 | 6961 |
| 1991-12-15 | 14:21 | 14:23 | 20 | M1.0 | N06W41 | 6961 |
| 1991-12-15 | 15:29 | 15:31 | 11 | C3.0 | N08W36 | 6961 |
| 1991-12-16 | 05:00 | 05:00 | 10 | M2.7 | N04W45 | 6961 |
| 1991-12-16 | 19:22 | 19:27 | 7 | M6.9 | – | 6961 |
| 1991-12-17 | 06:19 | 06:24 | 21 | M2.8 | N08W57 | 6961 |
| 1991-12-17 | 19:29 | 19:43 | 45 | C9.6 | N03W71 | 6961 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6961 produced 41 C+ flares between 1991-12-07 and 1991-12-17.