Home › Flare history › Region ranking
Solar flares from active region 6471
C19
M12
X2
LargestX10.01991-01-25
Span15 days
Flares by day
1
1
3
5
3
2
1
4
6
4
3
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-01-25 | 06:30 | 06:30 | 8 | X10.0 | S16E78 | 6471 |
| 1991-01-26 | 21:14 | 21:15 | 24 | C7.8 | S11E69 | 6471 |
| 1991-01-27 | 05:26 | 05:35 | 71 | C5.5 | S12E64 | 6471 |
| 1991-01-27 | 10:04 | 10:05 | 13 | C4.1 | S12E62 | 6471 |
| 1991-01-27 | 14:40 | 14:42 | 182 | X1.9 | S14E59 | 6471 |
| 1991-01-28 | 12:40 | 12:49 | 67 | M1.1 | S13E48 | 6471 |
| 1991-01-28 | 13:59 | 14:02 | 27 | C4.7 | S18E37 | 6471 |
| 1991-01-28 | 17:51 | 17:57 | 28 | M1.1 | S15E49 | 6471 |
| 1991-01-28 | 19:50 | 19:55 | 50 | M1.2 | S15E48 | 6471 |
| 1991-01-28 | 21:43 | 21:46 | 17 | C4.0 | S12E46 | 6471 |
| 1991-01-29 | 01:52 | 01:53 | 39 | C5.9 | S15E44 | 6471 |
| 1991-01-29 | 06:51 | 06:51 | 38 | C9.9 | S16E42 | 6471 |
| 1991-01-29 | 09:46 | 10:15 | 69 | M1.2 | S13E36 | 6471 |
| 1991-01-30 | 13:50 | 14:19 | 47 | M1.0 | S14E21 | 6471 |
| 1991-01-30 | 19:08 | 19:09 | 10 | C4.6 | S13E18 | 6471 |
| 1991-01-31 | 21:24 | 21:26 | 18 | C5.5 | S13E03 | 6471 |
| 1991-02-05 | 14:38 | 14:45 | 32 | C2.7 | S12W60 | 6471 |
| 1991-02-05 | 17:19 | 17:49 | 48 | C3.3 | S09W67 | 6471 |
| 1991-02-05 | 19:59 | 19:59 | 8 | C3.4 | S09W62 | 6471 |
| 1991-02-05 | 22:19 | 22:19 | 8 | C7.9 | S10W67 | 6471 |
| 1991-02-06 | 03:37 | 03:40 | 24 | C3.2 | S10W65 | 6471 |
| 1991-02-06 | 04:12 | 04:26 | 32 | M1.9 | S11W63 | 6471 |
| 1991-02-06 | 06:06 | 06:46 | 237 | C5.3 | S10W65 | 6471 |
| 1991-02-06 | 14:49 | 15:01 | 24 | M4.0 | S09W71 | 6471 |
| 1991-02-06 | 18:35 | 18:36 | 21 | M3.1 | S08W76 | 6471 |
| 1991-02-06 | 20:01 | 20:22 | 30 | M1.0 | S09W75 | 6471 |
| 1991-02-07 | 07:55 | 07:57 | 13 | C6.9 | S10W82 | 6471 |
| 1991-02-07 | 14:56 | 15:02 | 39 | M8.8 | S10W86 | 6471 |
| 1991-02-07 | 19:59 | 20:00 | 5 | C5.2 | S12W88 | 6471 |
| 1991-02-07 | 23:50 | 23:52 | 60 | C6.7 | S12W87 | 6471 |
| 1991-02-08 | 02:44 | 02:45 | 8 | M2.1 | S13W86 | 6471 |
| 1991-02-08 | 05:15 | 05:17 | 6 | C4.8 | S11W86 | 6471 |
| 1991-02-08 | 16:15 | 16:15 | 7 | M7.2 | S12W90 | 6471 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6471 produced 33 C+ flares between 1991-01-25 and 1991-02-08.