Home › Flare history › Region ranking
Solar flares from active region 6447
C30
M3
X0
LargestM4.61991-01-11
Span12 days
Flares by day
2
2
11
4
2
3
1
2
2
2
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1991-01-10 | 17:10 | 17:11 | 10 | C3.4 | S06E80 | 6447 |
| 1991-01-10 | 18:05 | 18:05 | 9 | C3.0 | N18E72 | 6447 |
| 1991-01-11 | 08:51 | 09:01 | 34 | M2.2 | S10E81 | 6447 |
| 1991-01-11 | 15:21 | 15:26 | 25 | M4.6 | S04E61 | 6447 |
| 1991-01-12 | 02:15 | 02:18 | 10 | C2.5 | S08E57 | 6447 |
| 1991-01-12 | 03:48 | 03:50 | 15 | C2.6 | N08E51 | 6447 |
| 1991-01-12 | 05:27 | 05:34 | 8 | C2.0 | S02E56 | 6447 |
| 1991-01-12 | 07:10 | 07:11 | 15 | C4.6 | S05E50 | 6447 |
| 1991-01-12 | 08:22 | 08:28 | 18 | C7.9 | S05E50 | 6447 |
| 1991-01-12 | 14:12 | 14:13 | 10 | C1.4 | S06E47 | 6447 |
| 1991-01-12 | 14:26 | 14:38 | 54 | C3.8 | S06E46 | 6447 |
| 1991-01-12 | 16:02 | 16:12 | 16 | C1.5 | S08E45 | 6447 |
| 1991-01-12 | 19:06 | 19:14 | 44 | C2.5 | S09E47 | 6447 |
| 1991-01-12 | 21:00 | 21:05 | 37 | C4.6 | S08E58 | 6447 |
| 1991-01-12 | 22:07 | 22:13 | 20 | C9.4 | S08E43 | 6447 |
| 1991-01-13 | 00:41 | 00:47 | 17 | C2.0 | S07E42 | 6447 |
| 1991-01-13 | 02:13 | 02:19 | 28 | C2.7 | S06E41 | 6447 |
| 1991-01-13 | 07:17 | 07:19 | 9 | C2.0 | S05E36 | 6447 |
| 1991-01-13 | 12:01 | 12:03 | 5 | C1.6 | S06E34 | 6447 |
| 1991-01-14 | 07:58 | 08:05 | 41 | C2.0 | S05E28 | 6447 |
| 1991-01-14 | 22:23 | 22:27 | 13 | C1.9 | S10E20 | 6447 |
| 1991-01-15 | 08:18 | 08:20 | 50 | C2.6 | S07E17 | 6447 |
| 1991-01-15 | 12:38 | 12:38 | 4 | C1.2 | S05E07 | 6447 |
| 1991-01-15 | 16:55 | 16:55 | 6 | C1.2 | S05E10 | 6447 |
| 1991-01-16 | 14:58 | 15:00 | 5 | C1.5 | S07W02 | 6447 |
| 1991-01-17 | 21:16 | 21:18 | 9 | C2.0 | S07W20 | 6447 |
| 1991-01-17 | 23:04 | 23:09 | 11 | C2.9 | S05W26 | 6447 |
| 1991-01-18 | 00:46 | 01:58 | 111 | M2.3 | S05W24 | 6447 |
| 1991-01-18 | 14:06 | 14:09 | 22 | C3.0 | S05W29 | 6447 |
| 1991-01-19 | 14:43 | 14:46 | 12 | C4.5 | S08W46 | 6447 |
| 1991-01-19 | 15:59 | 16:08 | 37 | C2.2 | S06W47 | 6447 |
| 1991-01-20 | 22:51 | – | 2 | C6.0 | S06W65 | 6447 |
| 1991-01-21 | 14:57 | 15:06 | 24 | C2.6 | S07W68 | 6447 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6447 produced 33 C+ flares between 1991-01-10 and 1991-01-21.