Home › Flare history › Region ranking
Solar flares from active region 6420
C16
M9
X1
LargestX1.91990-12-26
Span7 days
Flares by day
3
7
1
4
4
5
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1990-12-21 | 09:42 | 09:47 | 10 | C3.5 | S24E80 | 6420 |
| 1990-12-21 | 14:55 | 14:56 | 16 | C4.4 | S22E73 | 6420 |
| 1990-12-21 | 16:08 | 16:22 | 52 | M1.0 | S19E69 | 6420 |
| 1990-12-22 | 03:33 | 03:33 | 11 | C9.8 | S23E65 | 6420 |
| 1990-12-22 | 06:33 | 06:33 | 7 | C5.5 | S26E76 | 6420 |
| 1990-12-22 | 11:12 | 11:14 | 6 | C4.1 | S21E72 | 6420 |
| 1990-12-22 | 15:44 | 15:45 | 61 | M1.2 | S25E66 | 6420 |
| 1990-12-22 | 20:31 | 20:40 | 59 | C7.5 | S23E63 | 6420 |
| 1990-12-22 | 21:52 | 22:34 | 92 | M5.3 | S25E63 | 6420 |
| 1990-12-22 | 23:57 | 23:58 | 3 | M1.4 | S21E55 | 6420 |
| 1990-12-23 | 20:07 | 20:08 | 18 | C3.3 | S23E55 | 6420 |
| 1990-12-24 | 00:56 | 01:01 | 35 | M1.0 | S25E44 | 6420 |
| 1990-12-24 | 03:06 | 03:16 | 30 | C4.9 | S25E53 | 6420 |
| 1990-12-24 | 13:22 | 13:27 | 8 | M2.2 | S24E47 | 6420 |
| 1990-12-24 | 22:32 | 22:56 | 57 | M1.0 | S27E39 | 6420 |
| 1990-12-25 | 00:51 | 00:57 | 18 | C5.0 | S25E39 | 6420 |
| 1990-12-25 | 02:49 | 02:51 | 8 | C3.5 | S28E37 | 6420 |
| 1990-12-25 | 21:58 | 22:03 | 30 | C5.9 | S28E28 | 6420 |
| 1990-12-25 | 23:58 | 00:06 | 29 | C3.3 | S24E27 | 6420 |
| 1990-12-26 | 00:53 | 00:54 | 5 | C1.9 | S25E25 | 6420 |
| 1990-12-26 | 02:04 | 02:22 | 74 | M1.8 | S26E25 | 6420 |
| 1990-12-26 | 06:50 | 07:16 | 46 | C2.1 | S26E22 | 6420 |
| 1990-12-26 | 11:33 | 11:35 | 33 | M1.7 | S26E25 | 6420 |
| 1990-12-26 | 13:55 | 14:01 | 93 | X1.9 | S26E21 | 6420 |
| 1990-12-27 | 06:49 | 06:52 | 23 | C2.2 | S26E11 | 6420 |
| 1990-12-27 | 17:44 | 17:47 | 43 | C6.3 | S27E06 | 6420 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6420 produced 26 C+ flares between 1990-12-21 and 1990-12-27.