Home › Flare history › Region ranking
Solar flares from active region 6412
C42
M6
X2
LargestX1.81990-12-24
Span13 days
Flares by day
1
6
11
4
8
6
1
3
3
3
1
2
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1990-12-12 | 16:38 | 16:38 | 19 | C8.2 | N21E69 | 6412 |
| 1990-12-13 | 00:08 | 00:11 | 14 | C3.6 | N18E63 | 6412 |
| 1990-12-13 | 03:56 | 03:59 | 9 | C3.1 | N18E63 | 6412 |
| 1990-12-13 | 06:34 | 06:44 | 19 | C3.2 | N19E65 | 6412 |
| 1990-12-13 | 09:52 | 10:24 | 55 | C6.8 | N15E50 | 6412 |
| 1990-12-13 | 17:49 | 17:50 | 32 | C8.2 | N17E55 | 6412 |
| 1990-12-13 | 20:09 | 20:09 | 11 | C5.4 | N20E58 | 6412 |
| 1990-12-14 | 01:46 | 02:06 | 41 | C3.1 | N18E50 | 6412 |
| 1990-12-14 | 03:45 | 03:52 | 21 | C3.0 | N15E48 | 6412 |
| 1990-12-14 | 13:39 | 13:39 | 1 | M3.9 | N16E32 | 6412 |
| 1990-12-14 | 14:06 | 14:06 | 12 | C7.5 | N16E32 | 6412 |
| 1990-12-14 | 16:41 | 16:41 | 10 | C6.5 | N16E43 | 6412 |
| 1990-12-14 | 17:17 | 17:42 | 37 | C2.4 | N17E42 | 6412 |
| 1990-12-14 | 19:00 | 19:07 | 11 | C1.8 | N14E44 | 6412 |
| 1990-12-14 | 19:43 | 19:49 | 15 | C4.7 | N15E46 | 6412 |
| 1990-12-14 | 21:13 | 21:14 | 43 | C2.5 | N21E41 | 6412 |
| 1990-12-14 | 22:18 | 22:19 | 10 | C3.9 | N12E41 | 6412 |
| 1990-12-14 | 23:06 | 23:14 | 22 | C1.8 | N19E42 | 6412 |
| 1990-12-15 | 04:07 | 04:15 | 23 | C2.4 | N15E40 | 6412 |
| 1990-12-15 | 05:40 | 05:43 | 16 | M1.8 | N12E35 | 6412 |
| 1990-12-15 | 19:15 | 19:16 | 16 | C1.8 | N13E27 | 6412 |
| 1990-12-15 | 23:59 | 23:59 | 7 | C1.7 | N18E25 | 6412 |
| 1990-12-16 | 02:02 | 02:14 | 49 | C3.4 | N19E23 | 6412 |
| 1990-12-16 | 04:45 | 04:45 | 5 | C8.1 | N12E24 | 6412 |
| 1990-12-16 | 05:29 | 05:31 | 8 | C2.4 | N13E23 | 6412 |
| 1990-12-16 | 06:08 | 06:09 | 3 | C2.8 | N12E24 | 6412 |
| 1990-12-16 | 07:28 | 07:29 | 7 | C2.0 | N12E23 | 6412 |
| 1990-12-16 | 10:27 | 10:27 | 6 | C1.7 | N15E17 | 6412 |
| 1990-12-16 | 12:27 | 12:28 | 9 | C2.8 | N16E14 | 6412 |
| 1990-12-16 | 21:24 | 21:28 | 23 | C2.2 | N15E14 | 6412 |
| 1990-12-17 | 03:15 | 03:17 | 49 | C3.5 | N14E08 | 6412 |
| 1990-12-17 | 03:35 | 03:37 | 30 | C6.0 | N15E12 | 6412 |
| 1990-12-17 | 04:33 | 05:09 | 84 | C2.5 | N13E09 | 6412 |
| 1990-12-17 | 06:26 | 06:38 | 32 | M1.1 | N14E10 | 6412 |
| 1990-12-17 | 14:59 | 14:59 | 8 | C1.2 | N22W03 | 6412 |
| 1990-12-17 | 15:20 | 15:29 | 32 | M2.4 | N14E04 | 6412 |
| 1990-12-18 | 02:55 | 02:58 | 8 | C9.9 | N14W00 | 6412 |
| 1990-12-19 | 14:51 | 15:05 | 78 | M3.0 | N15W23 | 6412 |
| 1990-12-19 | 20:45 | 20:49 | 19 | C3.9 | N20W20 | 6412 |
| 1990-12-19 | 21:49 | 21:51 | 12 | C5.8 | N20W35 | 6412 |
| 1990-12-20 | 12:06 | 12:10 | 73 | C3.1 | N17W33 | 6412 |
| 1990-12-20 | 14:24 | 14:25 | 15 | C5.1 | N16W36 | 6412 |
| 1990-12-20 | 20:34 | 20:40 | 21 | M1.2 | N12W39 | 6412 |
| 1990-12-21 | 01:50 | 01:57 | 10 | C5.5 | N17W45 | 6412 |
| 1990-12-21 | 18:49 | 18:51 | 23 | C3.1 | N18W50 | 6412 |
| 1990-12-21 | 22:28 | 22:32 | 20 | C9.1 | N19W50 | 6412 |
| 1990-12-22 | 02:21 | 02:21 | 19 | C5.7 | N17W57 | 6412 |
| 1990-12-23 | 00:38 | 00:40 | 10 | C8.5 | N18W66 | 6412 |
| 1990-12-23 | 09:43 | 10:01 | 46 | X1.0 | N11W68 | 6412 |
| 1990-12-24 | 15:33 | 15:46 | 33 | X1.8 | N10W80 | 6412 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6412 produced 50 C+ flares between 1990-12-12 and 1990-12-24.