Home › Flare history › Region ranking
Solar flares from active region 6233
C32
M16
X1
LargestX3.01990-08-27
Span14 days
Flares by day
1
2
5
3
7
3
6
3
3
4
6
4
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1990-08-23 | 20:37 | 20:39 | 18 | C7.4 | N15E83 | 6233 |
| 1990-08-25 | 02:42 | 02:47 | 9 | C4.6 | N12E68 | 6233 |
| 1990-08-25 | 17:07 | 17:14 | 12 | C2.7 | N12E56 | 6233 |
| 1990-08-26 | 07:28 | 07:37 | 25 | C6.7 | N16E40 | 6233 |
| 1990-08-26 | 11:20 | 11:54 | 70 | C2.8 | N15E37 | 6233 |
| 1990-08-26 | 13:47 | 13:52 | 58 | M1.0 | N13E37 | 6233 |
| 1990-08-26 | 15:41 | 15:42 | 15 | C8.3 | N16E42 | 6233 |
| 1990-08-26 | 22:17 | 23:03 | 63 | C5.6 | N14E38 | 6233 |
| 1990-08-27 | 10:28 | 10:39 | 38 | C3.5 | N15E26 | 6233 |
| 1990-08-27 | 19:05 | 19:14 | 81 | M2.1 | N14E26 | 6233 |
| 1990-08-27 | 20:37 | 21:05 | 79 | X3.0 | N14E26 | 6233 |
| 1990-08-28 | 03:42 | 03:43 | 28 | C9.5 | N13E17 | 6233 |
| 1990-08-28 | 04:21 | 04:24 | 9 | C6.5 | N14E22 | 6233 |
| 1990-08-28 | 08:49 | 09:10 | 64 | M4.5 | N15E15 | 6233 |
| 1990-08-28 | 10:13 | 10:15 | 46 | M1.3 | N15E17 | 6233 |
| 1990-08-28 | 12:41 | 12:49 | 98 | M4.9 | N13E17 | 6233 |
| 1990-08-28 | 18:20 | 18:29 | 65 | M1.8 | N14E13 | 6233 |
| 1990-08-28 | 20:52 | 22:33 | 167 | M1.8 | N13E13 | 6233 |
| 1990-08-29 | 07:05 | 07:27 | 35 | C9.4 | N14E11 | 6233 |
| 1990-08-29 | 08:07 | 08:13 | 36 | M1.3 | N13E03 | 6233 |
| 1990-08-29 | 20:37 | 20:40 | 129 | M1.6 | N13W03 | 6233 |
| 1990-08-30 | 01:57 | 01:58 | 14 | M1.2 | N14W12 | 6233 |
| 1990-08-30 | 04:20 | – | 50 | M1.0 | N14W05 | 6233 |
| 1990-08-30 | 06:12 | 06:14 | 13 | C1.0 | N12W04 | 6233 |
| 1990-08-30 | 10:23 | 10:23 | 34 | C2.6 | N12W10 | 6233 |
| 1990-08-30 | 13:08 | 13:16 | 101 | M2.5 | N13W08 | 6233 |
| 1990-08-30 | 21:31 | 21:34 | 11 | C2.5 | N13W17 | 6233 |
| 1990-08-31 | 05:09 | 05:11 | 8 | C3.6 | N14W28 | 6233 |
| 1990-08-31 | 15:06 | 15:07 | 52 | C2.6 | N13W22 | 6233 |
| 1990-08-31 | 16:13 | 16:28 | 58 | C5.7 | N13W21 | 6233 |
| 1990-09-01 | 02:34 | 03:27 | 99 | C4.9 | N14W29 | 6233 |
| 1990-09-01 | 06:58 | 07:06 | 33 | M2.7 | N14W31 | 6233 |
| 1990-09-01 | 22:21 | 22:25 | 74 | C2.2 | N13W39 | 6233 |
| 1990-09-02 | 01:43 | 01:44 | 6 | C3.4 | N14W45 | 6233 |
| 1990-09-02 | 06:00 | 06:01 | 14 | C1.5 | N11W46 | 6233 |
| 1990-09-02 | 17:45 | 17:48 | 8 | C1.9 | N12W56 | 6233 |
| 1990-09-02 | 18:52 | 18:53 | 20 | C2.0 | N10W52 | 6233 |
| 1990-09-03 | 02:19 | 02:19 | 13 | C3.5 | N14W53 | 6233 |
| 1990-09-03 | 05:59 | 06:02 | 10 | C1.5 | N15W64 | 6233 |
| 1990-09-03 | 07:35 | 07:39 | 22 | C2.0 | N14W57 | 6233 |
| 1990-09-03 | 09:43 | 09:47 | 50 | M2.2 | N12W57 | 6233 |
| 1990-09-03 | 13:39 | 13:40 | 12 | C2.4 | N15W57 | 6233 |
| 1990-09-03 | 19:47 | 19:48 | 5 | C4.3 | N13W68 | 6233 |
| 1990-09-04 | 00:42 | 00:45 | 23 | C7.0 | N15W66 | 6233 |
| 1990-09-04 | 07:50 | 08:04 | 55 | C9.2 | N14W79 | 6233 |
| 1990-09-04 | 13:13 | 13:19 | 12 | C3.3 | N14W71 | 6233 |
| 1990-09-04 | 14:37 | 14:49 | 51 | M1.4 | N14W73 | 6233 |
| 1990-09-05 | 04:26 | 04:40 | 65 | M2.7 | N14W87 | 6233 |
| 1990-09-05 | 19:57 | 19:58 | 10 | C1.4 | N14W90 | 6233 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 6233 produced 49 C+ flares between 1990-08-23 and 1990-09-05.