Home › Flare history › Region ranking
Solar flares from active region 5528
C14
M11
X0
LargestM9.31989-06-20
Span14 days
Flares by day
1
1
3
3
4
4
4
1
2
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1989-06-07 | 12:55 | 12:57 | 10 | C7.4 | N16E90 | 5528 |
| 1989-06-09 | 05:44 | 05:48 | 13 | C8.3 | N23E72 | 5528 |
| 1989-06-10 | 05:52 | 05:52 | 13 | C7.1 | N28E65 | 5528 |
| 1989-06-10 | 08:25 | 08:29 | 16 | C5.8 | N27E63 | 5528 |
| 1989-06-10 | 12:53 | 12:56 | 9 | M1.5 | N25E61 | 5528 |
| 1989-06-12 | 15:55 | 15:55 | 8 | C3.1 | N24E33 | 5528 |
| 1989-06-12 | 19:38 | 19:39 | 6 | C3.4 | N20E29 | 5528 |
| 1989-06-12 | 21:01 | 21:10 | 23 | C4.0 | N18E25 | 5528 |
| 1989-06-13 | 02:01 | 02:11 | 23 | C4.8 | N20E22 | 5528 |
| 1989-06-13 | 13:26 | 13:27 | 5 | M1.3 | N20E17 | 5528 |
| 1989-06-13 | 19:37 | 19:43 | 48 | C4.2 | N19E14 | 5528 |
| 1989-06-13 | 19:42 | 19:43 | 26 | C7.0 | N19E14 | 5528 |
| 1989-06-14 | 07:30 | 07:30 | 19 | C7.7 | N15E01 | 5528 |
| 1989-06-14 | 11:39 | 11:40 | 17 | C4.4 | N14W02 | 5528 |
| 1989-06-14 | 15:47 | 15:47 | 12 | M1.0 | N17W01 | 5528 |
| 1989-06-14 | 18:20 | 18:20 | 39 | M1.3 | N16W05 | 5528 |
| 1989-06-15 | 01:32 | 01:34 | 9 | C5.1 | N17W09 | 5528 |
| 1989-06-15 | 14:19 | 14:20 | 48 | M1.0 | N15W22 | 5528 |
| 1989-06-15 | 18:41 | 18:55 | 55 | M2.4 | N16W16 | 5528 |
| 1989-06-15 | 21:32 | 22:23 | 71 | M1.2 | N16W17 | 5528 |
| 1989-06-17 | 15:49 | 16:16 | 121 | M8.7 | N16W40 | 5528 |
| 1989-06-18 | 16:19 | 16:22 | 26 | C6.8 | N15W57 | 5528 |
| 1989-06-18 | 19:00 | 19:00 | 20 | M1.0 | N20W60 | 5528 |
| 1989-06-19 | 05:30 | 05:40 | 77 | M2.5 | N15W59 | 5528 |
| 1989-06-20 | 22:01 | 22:08 | 74 | M9.3 | N18W81 | 5528 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 5528 produced 25 C+ flares between 1989-06-07 and 1989-06-20.