Home › Flare history › Region ranking
Solar flares from active region 4990
C40
M9
X1
LargestX1.21988-04-14
Span14 days
Flares by day
5
6
2
5
2
4
4
4
4
4
6
1
1
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1988-04-11 | 12:31 | 12:31 | 12 | C1.2 | N23E83 | 4990 |
| 1988-04-11 | 13:36 | 13:48 | 26 | C5.0 | N23E85 | 4990 |
| 1988-04-11 | 18:18 | 18:20 | 7 | C1.0 | N24E83 | 4990 |
| 1988-04-11 | 19:49 | 19:54 | 10 | C2.0 | N24E83 | 4990 |
| 1988-04-11 | 21:18 | 21:36 | 109 | C3.2 | N23E82 | 4990 |
| 1988-04-12 | 00:15 | 00:22 | 14 | C1.9 | N24E75 | 4990 |
| 1988-04-12 | 04:38 | 04:39 | 13 | C2.9 | N23E73 | 4990 |
| 1988-04-12 | 14:14 | 15:02 | 69 | C3.3 | N23E70 | 4990 |
| 1988-04-12 | 17:07 | 17:08 | 32 | M1.4 | N24E68 | 4990 |
| 1988-04-12 | 18:29 | 18:32 | 22 | C2.4 | N23E64 | 4990 |
| 1988-04-12 | 22:23 | 22:29 | 47 | C2.6 | N23E63 | 4990 |
| 1988-04-13 | 00:12 | 00:12 | 16 | C1.3 | N23E67 | 4990 |
| 1988-04-13 | 04:13 | 04:20 | 14 | C6.1 | N25E67 | 4990 |
| 1988-04-14 | 00:13 | 00:16 | 20 | C3.7 | N23E54 | 4990 |
| 1988-04-14 | 03:10 | 03:34 | 44 | C6.5 | N22E50 | 4990 |
| 1988-04-14 | 13:57 | 13:58 | 16 | C1.1 | N23E46 | 4990 |
| 1988-04-14 | 17:18 | 17:26 | 36 | C1.7 | N21E37 | 4990 |
| 1988-04-14 | 19:34 | 19:42 | 43 | X1.2 | N25E37 | 4990 |
| 1988-04-15 | 19:23 | 19:23 | 26 | C2.6 | N22E22 | 4990 |
| 1988-04-15 | 21:12 | 21:22 | 30 | M2.0 | N23E21 | 4990 |
| 1988-04-16 | 12:37 | 12:46 | 22 | C2.0 | N22E10 | 4990 |
| 1988-04-16 | 18:05 | 18:09 | 28 | C6.3 | N22E08 | 4990 |
| 1988-04-16 | 19:44 | 20:12 | 28 | C9.1 | N22E06 | 4990 |
| 1988-04-16 | 21:22 | 21:24 | 27 | M1.2 | N25E09 | 4990 |
| 1988-04-17 | 04:29 | 04:37 | 34 | M1.2 | N24E05 | 4990 |
| 1988-04-17 | 15:24 | 15:55 | 51 | C1.3 | N20W04 | 4990 |
| 1988-04-17 | 17:16 | 17:17 | 21 | C2.5 | N20E13 | 4990 |
| 1988-04-17 | 21:57 | 22:06 | 9 | C7.9 | N20W06 | 4990 |
| 1988-04-18 | 02:55 | 03:06 | 40 | C3.7 | N21W10 | 4990 |
| 1988-04-18 | 05:09 | 05:28 | 39 | M1.7 | N20W14 | 4990 |
| 1988-04-18 | 17:54 | 17:56 | 11 | C2.3 | N21E01 | 4990 |
| 1988-04-18 | 20:03 | 20:05 | 71 | C2.4 | N23W04 | 4990 |
| 1988-04-19 | 02:25 | 02:40 | 106 | C5.5 | N22W16 | 4990 |
| 1988-04-19 | 13:30 | 13:31 | 9 | C1.6 | N22W25 | 4990 |
| 1988-04-19 | 17:05 | 17:36 | 67 | C1.4 | N22W14 | 4990 |
| 1988-04-19 | 20:40 | 20:41 | 6 | C4.7 | N22W16 | 4990 |
| 1988-04-20 | 01:17 | 01:22 | 11 | C2.2 | N21W29 | 4990 |
| 1988-04-20 | 10:02 | 10:29 | 98 | M1.0 | N21W40 | 4990 |
| 1988-04-20 | 13:09 | 13:13 | 36 | C5.8 | N22W33 | 4990 |
| 1988-04-20 | 22:59 | 22:59 | 8 | C1.1 | N22W49 | 4990 |
| 1988-04-21 | 00:07 | 00:08 | 20 | C1.3 | N22W50 | 4990 |
| 1988-04-21 | 04:07 | 04:16 | 21 | C2.0 | – | 4990 |
| 1988-04-21 | 07:27 | 07:29 | 14 | C2.1 | N22W47 | 4990 |
| 1988-04-21 | 07:58 | 07:59 | 17 | C3.0 | N25W48 | 4990 |
| 1988-04-21 | 09:16 | 09:49 | 68 | M2.3 | N19W52 | 4990 |
| 1988-04-21 | 14:16 | 14:20 | 18 | C4.2 | N20W48 | 4990 |
| 1988-04-22 | 14:07 | 14:17 | 39 | M1.0 | N21W64 | 4990 |
| 1988-04-23 | 16:47 | 16:51 | 17 | C2.9 | N21W82 | 4990 |
| 1988-04-24 | 01:08 | 01:20 | 25 | M1.7 | – | 4990 |
| 1988-04-24 | 07:34 | 07:50 | 27 | C3.0 | – | 4990 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 4990 produced 50 C+ flares between 1988-04-11 and 1988-04-24.