Home › Flare history › Region ranking
Solar flares from active region 4014
C19
M21
X0
LargestM5.21982-12-10
Span12 days
Flares by day
1
4
2
5
2
2
6
8
5
4
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1982-12-02 | 21:07 | 21:17 | 34 | M1.8 | – | 4014 |
| 1982-12-03 | 01:04 | 01:16 | 103 | M1.4 | N05E60 | 4014 |
| 1982-12-03 | 06:03 | 06:04 | 8 | C3.1 | N08E60 | 4014 |
| 1982-12-03 | 09:00 | 09:05 | 25 | M1.3 | N06E55 | 4014 |
| 1982-12-03 | 23:00 | 23:03 | 24 | M1.2 | N05E49 | 4014 |
| 1982-12-04 | 06:06 | 06:09 | 25 | C2.5 | N06E42 | 4014 |
| 1982-12-04 | 09:07 | 09:16 | 17 | M1.0 | N06E39 | 4014 |
| 1982-12-05 | 04:27 | 04:32 | 22 | C4.8 | N08E31 | 4014 |
| 1982-12-05 | 06:09 | 06:14 | 37 | C5.5 | N08E30 | 4014 |
| 1982-12-05 | 14:28 | 14:34 | 19 | C3.9 | – | 4014 |
| 1982-12-05 | 16:15 | 16:24 | 25 | M1.0 | N08E25 | 4014 |
| 1982-12-05 | 20:27 | 20:29 | 24 | C4.8 | N08E23 | 4014 |
| 1982-12-06 | 04:44 | 04:46 | 4 | C2.4 | N08E19 | 4014 |
| 1982-12-06 | 07:44 | 07:47 | 5 | C2.6 | – | 4014 |
| 1982-12-07 | 05:37 | 05:39 | 15 | C5.0 | N06E03 | 4014 |
| 1982-12-07 | 15:10 | 15:11 | 40 | M1.2 | N05W03 | 4014 |
| 1982-12-09 | 02:35 | 02:45 | 59 | M1.3 | N03W24 | 4014 |
| 1982-12-09 | 04:10 | 04:51 | 81 | C6.6 | N07W22 | 4014 |
| 1982-12-09 | 04:45 | 04:51 | 15 | M2.4 | – | 4014 |
| 1982-12-09 | 10:31 | 10:40 | 31 | M1.9 | N08W28 | 4014 |
| 1982-12-09 | 14:44 | 16:04 | 111 | M1.7 | N08W28 | 4014 |
| 1982-12-09 | 22:57 | 23:04 | 42 | M1.1 | N08W37 | 4014 |
| 1982-12-10 | 00:41 | 00:54 | 85 | M2.3 | N07W35 | 4014 |
| 1982-12-10 | 01:14 | 01:19 | 18 | M2.3 | – | 4014 |
| 1982-12-10 | 02:36 | 02:48 | 50 | M5.2 | N07W36 | 4014 |
| 1982-12-10 | 07:53 | 08:06 | 22 | M2.2 | N07W36 | 4014 |
| 1982-12-10 | 12:04 | 13:32 | 157 | M2.8 | N05W43 | 4014 |
| 1982-12-10 | 16:02 | 18:22 | 182 | C9.3 | N08W47 | 4014 |
| 1982-12-10 | 17:48 | 17:59 | 14 | M1.0 | – | 4014 |
| 1982-12-10 | 18:14 | 18:20 | 18 | M4.1 | – | 4014 |
| 1982-12-11 | 01:42 | 01:43 | 5 | C6.3 | N07W60 | 4014 |
| 1982-12-11 | 02:34 | 02:46 | 34 | C6.2 | N05W55 | 4014 |
| 1982-12-11 | 04:00 | 04:03 | 13 | C7.5 | N06W49 | 4014 |
| 1982-12-11 | 07:20 | 07:29 | 17 | C7.8 | N07W53 | 4014 |
| 1982-12-11 | 09:49 | 09:52 | 8 | M1.8 | N07W49 | 4014 |
| 1982-12-12 | 01:08 | 01:16 | 10 | C2.7 | – | 4014 |
| 1982-12-12 | 02:49 | 02:50 | 7 | C5.3 | N08W62 | 4014 |
| 1982-12-12 | 13:22 | 13:24 | 7 | M1.0 | N09W67 | 4014 |
| 1982-12-12 | 15:46 | 15:47 | 7 | C2.7 | N05W64 | 4014 |
| 1982-12-13 | 01:16 | 01:16 | 10 | C2.5 | N07W75 | 4014 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 4014 produced 40 C+ flares between 1982-12-02 and 1982-12-13.