Home › Flare history › Region ranking
Solar flares from active region 3432
C60
M5
X0
LargestM6.61981-11-07
Span14 days
Flares by day
1
2
13
6
4
13
8
7
6
4
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1981-10-29 | 08:39 | 08:47 | 18 | C6.9 | – | 3432 |
| 1981-10-31 | 06:54 | 07:22 | 74 | C4.0 | S12E55 | 3432 |
| 1981-10-31 | 19:06 | 19:26 | 89 | C1.7 | S13E48 | 3432 |
| 1981-11-01 | 04:41 | 04:45 | 35 | C7.2 | S13E44 | 3432 |
| 1981-11-01 | 06:21 | 06:21 | 5 | C1.6 | S13E46 | 3432 |
| 1981-11-01 | 06:35 | 06:42 | 20 | C2.9 | S13E43 | 3432 |
| 1981-11-01 | 11:20 | 11:27 | 12 | C2.5 | – | 3432 |
| 1981-11-01 | 14:49 | 14:50 | 11 | C2.5 | S11E39 | 3432 |
| 1981-11-01 | 15:05 | 15:37 | 66 | C1.8 | S11E38 | 3432 |
| 1981-11-01 | 15:23 | 15:26 | 7 | C6.0 | – | 3432 |
| 1981-11-01 | 15:34 | 15:38 | 6 | C3.1 | – | 3432 |
| 1981-11-01 | 16:43 | 18:14 | 96 | C4.2 | S14E38 | 3432 |
| 1981-11-01 | 17:19 | 17:25 | 28 | C7.2 | – | 3432 |
| 1981-11-01 | 18:10 | 18:14 | 7 | M1.6 | – | 3432 |
| 1981-11-01 | 21:04 | 21:05 | 6 | C2.5 | S10E35 | 3432 |
| 1981-11-01 | 22:54 | 22:54 | 16 | C9.2 | S10E36 | 3432 |
| 1981-11-02 | 01:45 | 01:46 | 9 | C9.4 | S11E32 | 3432 |
| 1981-11-02 | 03:08 | 03:10 | 9 | C4.4 | S11E31 | 3432 |
| 1981-11-02 | 03:53 | 03:55 | 4 | C2.7 | S11E30 | 3432 |
| 1981-11-02 | 08:17 | 08:18 | 5 | C2.1 | S13E32 | 3432 |
| 1981-11-02 | 20:44 | 20:44 | 6 | C2.1 | S10E20 | 3432 |
| 1981-11-02 | 20:44 | 20:45 | 3 | C1.7 | – | 3432 |
| 1981-11-03 | 00:24 | 00:24 | 10 | C1.5 | S08E29 | 3432 |
| 1981-11-03 | 02:48 | 02:53 | 25 | C2.0 | S14E16 | 3432 |
| 1981-11-03 | 06:12 | 06:15 | 14 | C1.3 | S12E22 | 3432 |
| 1981-11-03 | 20:09 | 20:18 | 26 | C4.0 | S11E07 | 3432 |
| 1981-11-04 | 05:11 | 05:16 | 19 | C3.9 | S12E06 | 3432 |
| 1981-11-04 | 06:33 | 06:39 | 27 | C3.1 | S11W01 | 3432 |
| 1981-11-04 | 08:05 | 08:08 | 41 | C2.7 | S09W02 | 3432 |
| 1981-11-04 | 08:22 | 08:26 | 10 | C4.0 | – | 3432 |
| 1981-11-04 | 09:47 | 09:54 | 13 | C2.2 | S14W01 | 3432 |
| 1981-11-04 | 10:52 | 10:55 | 91 | C7.3 | S08W04 | 3432 |
| 1981-11-04 | 11:03 | 11:12 | 19 | M1.2 | – | 3432 |
| 1981-11-04 | 16:06 | 16:06 | 17 | C4.6 | S14W05 | 3432 |
| 1981-11-04 | 17:35 | 17:45 | 20 | C2.1 | S07W04 | 3432 |
| 1981-11-04 | 18:25 | 18:32 | 27 | M3.9 | S10W05 | 3432 |
| 1981-11-04 | 19:25 | 19:49 | 46 | C9.1 | S05W06 | 3432 |
| 1981-11-04 | 22:29 | 22:34 | 19 | C1.8 | – | 3432 |
| 1981-11-04 | 23:00 | 23:39 | 64 | C2.6 | S06W06 | 3432 |
| 1981-11-05 | 01:13 | 01:21 | 27 | C2.8 | S10W05 | 3432 |
| 1981-11-05 | 02:12 | 02:14 | 9 | C9.1 | S11W09 | 3432 |
| 1981-11-05 | 04:09 | 04:13 | 41 | C2.3 | S08E02 | 3432 |
| 1981-11-05 | 07:32 | 07:34 | 6 | C2.5 | S10W08 | 3432 |
| 1981-11-05 | 08:33 | 08:48 | 22 | M3.5 | S10W11 | 3432 |
| 1981-11-05 | 14:48 | 14:50 | 20 | C8.1 | S14W18 | 3432 |
| 1981-11-05 | 17:31 | 17:31 | 18 | C1.9 | S12W19 | 3432 |
| 1981-11-05 | 23:13 | 23:16 | 36 | C3.6 | S12W23 | 3432 |
| 1981-11-06 | 07:25 | 07:26 | 6 | C1.6 | S07W22 | 3432 |
| 1981-11-06 | 12:02 | 13:17 | 156 | C2.6 | S07W30 | 3432 |
| 1981-11-06 | 13:15 | 13:18 | 6 | C3.3 | – | 3432 |
| 1981-11-06 | 15:39 | 16:04 | 71 | C3.1 | S08W33 | 3432 |
| 1981-11-06 | 17:27 | 17:30 | 17 | C2.9 | S07W28 | 3432 |
| 1981-11-06 | 18:38 | 19:10 | 85 | C1.6 | S07W30 | 3432 |
| 1981-11-06 | 20:11 | 20:26 | 35 | C2.8 | S07W35 | 3432 |
| 1981-11-07 | 00:12 | 00:18 | 13 | C6.5 | S07W35 | 3432 |
| 1981-11-07 | 02:59 | 03:04 | 32 | C3.4 | S07W40 | 3432 |
| 1981-11-07 | 03:12 | 03:13 | 8 | C1.8 | – | 3432 |
| 1981-11-07 | 03:54 | 03:56 | 22 | M6.6 | S07W39 | 3432 |
| 1981-11-07 | 07:18 | 07:20 | 29 | C5.7 | S05W40 | 3432 |
| 1981-11-07 | 16:44 | 16:44 | 8 | C1.5 | S09W39 | 3432 |
| 1981-11-10 | 16:20 | 16:27 | 25 | C3.1 | S09E82 | 3432 |
| 1981-11-10 | 18:51 | 18:56 | 22 | C6.0 | S07W78 | 3432 |
| 1981-11-10 | 20:09 | 20:14 | 14 | C3.8 | S08W90 | 3432 |
| 1981-11-10 | 23:21 | 23:29 | 21 | C3.7 | S09W89 | 3432 |
| 1981-11-11 | 00:30 | 00:35 | 11 | C5.3 | – | 3432 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 3432 produced 65 C+ flares between 1981-10-29 and 1981-11-11.