Home › Flare history › Region ranking
Solar flares from active region 3317
C47
M22
X1
LargestX2.31981-09-15
Span12 days
Flares by day
2
5
4
12
11
4
10
6
10
2
2
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1981-09-04 | 12:54 | 12:56 | 10 | C2.7 | N11E82 | 3317 |
| 1981-09-04 | 17:53 | 18:00 | 14 | C3.0 | – | 3317 |
| 1981-09-05 | 07:00 | 07:07 | 14 | C5.9 | N09E69 | 3317 |
| 1981-09-05 | 07:41 | 07:50 | 17 | C7.9 | N07E77 | 3317 |
| 1981-09-05 | 08:16 | 08:37 | 39 | M1.2 | N07E70 | 3317 |
| 1981-09-05 | 10:33 | 10:33 | 58 | M2.6 | N08E77 | 3317 |
| 1981-09-05 | 18:55 | 19:02 | 52 | M2.8 | N09E63 | 3317 |
| 1981-09-06 | 12:11 | 12:12 | 29 | C5.8 | N10E52 | 3317 |
| 1981-09-06 | 21:12 | 21:14 | 60 | M3.1 | N09E49 | 3317 |
| 1981-09-06 | 21:41 | 21:45 | 14 | M1.8 | – | 3317 |
| 1981-09-06 | 23:51 | 23:54 | 10 | M6.1 | – | 3317 |
| 1981-09-07 | 00:05 | 00:11 | 27 | M5.7 | N10E40 | 3317 |
| 1981-09-07 | 00:56 | 01:00 | 14 | M2.0 | N10E47 | 3317 |
| 1981-09-07 | 05:01 | 05:02 | 1 | C4.1 | – | 3317 |
| 1981-09-07 | 05:05 | 05:11 | 30 | M9.5 | N10E40 | 3317 |
| 1981-09-07 | 10:35 | 10:40 | 10 | C2.2 | – | 3317 |
| 1981-09-07 | 12:17 | 12:18 | 21 | M2.9 | N15E31 | 3317 |
| 1981-09-07 | 12:57 | 13:28 | 54 | C9.5 | N08E39 | 3317 |
| 1981-09-07 | 14:44 | 14:50 | 21 | C8.2 | N06E40 | 3317 |
| 1981-09-07 | 16:35 | 16:35 | 7 | C2.3 | N08E38 | 3317 |
| 1981-09-07 | 18:10 | 18:17 | 33 | C5.4 | N09E36 | 3317 |
| 1981-09-07 | 20:55 | 20:57 | 9 | M1.9 | N09E35 | 3317 |
| 1981-09-07 | 22:23 | 22:26 | 11 | M4.2 | N10E27 | 3317 |
| 1981-09-08 | 01:18 | 01:19 | 11 | C2.4 | N10E39 | 3317 |
| 1981-09-08 | 03:39 | 03:39 | 5 | C3.8 | N09E33 | 3317 |
| 1981-09-08 | 04:04 | 04:08 | 21 | C7.8 | N08E29 | 3317 |
| 1981-09-08 | 04:54 | 04:55 | 16 | M1.2 | N10E32 | 3317 |
| 1981-09-08 | 05:39 | 05:41 | 12 | C9.9 | N11E23 | 3317 |
| 1981-09-08 | 06:26 | 06:27 | 7 | C3.4 | N09E31 | 3317 |
| 1981-09-08 | 09:39 | 09:41 | 7 | C3.0 | N04E27 | 3317 |
| 1981-09-08 | 14:17 | 14:18 | 16 | C3.0 | N08E24 | 3317 |
| 1981-09-08 | 15:36 | 15:36 | 59 | C6.6 | N10E27 | 3317 |
| 1981-09-08 | 17:04 | 17:06 | 34 | M2.2 | N08E23 | 3317 |
| 1981-09-08 | 23:39 | 23:41 | 4 | C1.9 | – | 3317 |
| 1981-09-09 | 01:15 | 01:17 | 11 | C8.1 | N11E14 | 3317 |
| 1981-09-09 | 07:28 | 07:32 | 26 | C4.4 | N06E12 | 3317 |
| 1981-09-09 | 13:27 | 13:31 | 17 | M1.8 | – | 3317 |
| 1981-09-09 | 21:56 | 22:18 | 39 | M2.8 | N08E10 | 3317 |
| 1981-09-10 | 00:46 | 00:47 | 20 | C5.2 | N10E06 | 3317 |
| 1981-09-10 | 02:14 | 02:14 | 9 | C3.6 | N11E05 | 3317 |
| 1981-09-10 | 02:39 | 02:42 | 7 | C2.3 | N08E03 | 3317 |
| 1981-09-10 | 03:00 | 03:03 | 21 | C3.9 | N08E04 | 3317 |
| 1981-09-10 | 04:25 | 04:32 | 45 | C5.4 | N07E03 | 3317 |
| 1981-09-10 | 08:10 | 08:22 | 22 | M1.2 | N08W02 | 3317 |
| 1981-09-10 | 09:38 | 09:43 | 6 | M8.4 | N07E04 | 3317 |
| 1981-09-10 | 13:49 | 14:29 | 100 | C4.8 | N08E00 | 3317 |
| 1981-09-10 | 16:22 | 16:23 | 5 | C2.1 | N10W12 | 3317 |
| 1981-09-10 | 17:27 | 17:30 | 20 | M1.3 | N07W09 | 3317 |
| 1981-09-11 | 00:43 | 00:51 | 25 | C4.2 | N05W11 | 3317 |
| 1981-09-11 | 03:12 | 03:23 | 30 | M3.1 | N06W15 | 3317 |
| 1981-09-11 | 07:54 | 07:54 | 86 | C8.0 | N08W21 | 3317 |
| 1981-09-11 | 13:42 | 14:54 | 87 | C1.7 | N10W18 | 3317 |
| 1981-09-11 | 15:10 | 15:12 | 5 | C2.1 | – | 3317 |
| 1981-09-11 | 17:47 | 17:48 | 11 | C5.6 | N09W19 | 3317 |
| 1981-09-12 | 00:45 | 00:47 | 6 | C7.0 | N09W17 | 3317 |
| 1981-09-12 | 05:09 | 05:28 | 60 | C5.7 | N07W34 | 3317 |
| 1981-09-12 | 07:09 | 07:12 | 27 | C8.3 | N08W29 | 3317 |
| 1981-09-12 | 13:15 | 13:16 | 20 | C4.8 | N09W25 | 3317 |
| 1981-09-12 | 14:49 | 15:43 | 68 | C4.2 | N07W40 | 3317 |
| 1981-09-12 | 17:25 | 18:04 | 49 | C5.7 | N07W41 | 3317 |
| 1981-09-12 | 18:57 | 19:14 | 33 | C2.9 | N09W29 | 3317 |
| 1981-09-12 | 22:20 | 22:25 | 23 | C4.6 | N09W34 | 3317 |
| 1981-09-12 | 23:20 | 23:26 | 45 | C4.3 | N04W40 | 3317 |
| 1981-09-12 | 23:48 | 23:59 | 17 | C5.2 | – | 3317 |
| 1981-09-13 | 00:03 | 00:14 | 37 | M1.0 | N06W42 | 3317 |
| 1981-09-13 | 19:34 | 19:47 | 28 | C5.2 | N09W47 | 3317 |
| 1981-09-14 | 22:07 | 22:30 | 31 | C1.6 | – | 3317 |
| 1981-09-14 | 22:52 | 22:57 | 8 | C6.0 | N06W67 | 3317 |
| 1981-09-15 | 00:43 | 01:03 | 26 | M1.6 | – | 3317 |
| 1981-09-15 | 21:13 | 21:14 | 15 | X2.3 | N10W78 | 3317 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 3317 produced 70 C+ flares between 1981-09-04 and 1981-09-15.