Home › Flare history › Region ranking
Solar flares from active region 3310
C26
M8
X0
LargestM7.41981-09-03
Span14 days
Flares by day
1
6
3
5
2
5
1
3
1
2
3
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1981-08-29 | 21:08 | 21:14 | 24 | M2.8 | – | 3310 |
| 1981-08-30 | 00:31 | 00:37 | 10 | M1.1 | S10E83 | 3310 |
| 1981-08-30 | 02:05 | 02:19 | 35 | M2.0 | S10E85 | 3310 |
| 1981-08-30 | 07:53 | 08:03 | 27 | C3.2 | S12E77 | 3310 |
| 1981-08-30 | 09:07 | 09:11 | 32 | M2.1 | S12E76 | 3310 |
| 1981-08-30 | 16:38 | 16:56 | 80 | C7.0 | S11E72 | 3310 |
| 1981-08-30 | 19:15 | 19:50 | 84 | C9.2 | S11E73 | 3310 |
| 1981-08-31 | 00:01 | 00:08 | 34 | C6.0 | S10E75 | 3310 |
| 1981-08-31 | 07:23 | 07:27 | 25 | M3.1 | S12E65 | 3310 |
| 1981-08-31 | 18:05 | 18:12 | 44 | M1.8 | S10E59 | 3310 |
| 1981-09-01 | 01:33 | 01:35 | 15 | C7.4 | S12E55 | 3310 |
| 1981-09-01 | 05:17 | 05:18 | 9 | C3.5 | S12E54 | 3310 |
| 1981-09-01 | 05:40 | 05:42 | 23 | M1.1 | S11E52 | 3310 |
| 1981-09-01 | 13:28 | 13:29 | 11 | C2.4 | S10E47 | 3310 |
| 1981-09-01 | 16:50 | 16:54 | 16 | C5.7 | S10E46 | 3310 |
| 1981-09-02 | 05:34 | 05:39 | 12 | C3.6 | – | 3310 |
| 1981-09-02 | 05:35 | 05:35 | 41 | C4.5 | S10E38 | 3310 |
| 1981-09-03 | 02:49 | 02:52 | 18 | C1.6 | S06E33 | 3310 |
| 1981-09-03 | 04:25 | 04:34 | 33 | C2.1 | S10E26 | 3310 |
| 1981-09-03 | 05:01 | 05:05 | 22 | C2.9 | S06E33 | 3310 |
| 1981-09-03 | 14:28 | 14:34 | 23 | C1.7 | S11E21 | 3310 |
| 1981-09-03 | 22:57 | 23:04 | 58 | M7.4 | S13E16 | 3310 |
| 1981-09-04 | 14:37 | 14:37 | 7 | C1.5 | S10E06 | 3310 |
| 1981-09-05 | 01:39 | 01:42 | 44 | C2.4 | S08E03 | 3310 |
| 1981-09-05 | 18:08 | 18:08 | 18 | C6.6 | S10W06 | 3310 |
| 1981-09-05 | 23:22 | 23:25 | 9 | C3.6 | – | 3310 |
| 1981-09-07 | 16:44 | 16:49 | 13 | C5.0 | – | 3310 |
| 1981-09-08 | 09:08 | 09:09 | 3 | C2.0 | S10W43 | 3310 |
| 1981-09-08 | 19:38 | 19:49 | 45 | C4.2 | S11W43 | 3310 |
| 1981-09-09 | 16:01 | 16:22 | 148 | C6.2 | S11W60 | 3310 |
| 1981-09-09 | 20:32 | 20:35 | 7 | C4.9 | S12W63 | 3310 |
| 1981-09-09 | 23:50 | 23:57 | 10 | C7.0 | S09W63 | 3310 |
| 1981-09-10 | 07:27 | 07:29 | 47 | C6.9 | S11W68 | 3310 |
| 1981-09-11 | 01:16 | 01:20 | 10 | C4.8 | S11W77 | 3310 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 3310 produced 34 C+ flares between 1981-08-29 and 1981-09-11.