Home › Flare history › Region ranking
Solar flares from active region 3170
C31
M10
X0
LargestM4.81981-06-25
Span12 days
Flares by day
3
3
4
5
4
6
7
3
3
1
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1981-06-20 | 00:46 | 00:58 | 44 | C2.6 | N15E73 | 3170 |
| 1981-06-20 | 16:48 | 16:51 | 17 | C1.1 | N13E67 | 3170 |
| 1981-06-20 | 18:07 | 18:16 | 66 | C2.0 | N13E66 | 3170 |
| 1981-06-21 | 15:04 | 15:28 | 60 | C0.8 | S13E41 | 3170 |
| 1981-06-21 | 20:59 | 21:05 | 14 | C1.2 | N13E52 | 3170 |
| 1981-06-21 | 21:52 | 21:55 | 38 | C1.1 | N12E50 | 3170 |
| 1981-06-22 | 01:23 | 01:33 | 34 | C1.3 | N17E50 | 3170 |
| 1981-06-22 | 13:59 | 14:00 | 8 | C1.7 | N19E42 | 3170 |
| 1981-06-22 | 14:41 | 14:57 | 148 | M2.1 | N15E42 | 3170 |
| 1981-06-22 | 20:55 | 20:56 | 4 | C3.4 | N14E38 | 3170 |
| 1981-06-23 | 09:01 | 09:03 | 15 | C2.2 | N13E31 | 3170 |
| 1981-06-23 | 10:51 | 11:08 | 42 | M1.9 | – | 3170 |
| 1981-06-23 | 15:53 | 16:11 | 30 | C5.8 | N15E22 | 3170 |
| 1981-06-23 | 16:55 | 17:20 | 120 | M1.4 | N13E26 | 3170 |
| 1981-06-23 | 22:40 | 22:41 | 21 | C4.2 | N13E23 | 3170 |
| 1981-06-24 | 06:20 | 06:31 | 20 | M1.9 | N14E16 | 3170 |
| 1981-06-24 | 15:11 | 15:16 | 14 | C4.5 | N15E09 | 3170 |
| 1981-06-24 | 17:09 | 17:31 | 56 | C3.0 | N14E08 | 3170 |
| 1981-06-24 | 20:28 | 20:32 | 23 | C7.1 | N16E09 | 3170 |
| 1981-06-25 | 01:00 | 01:01 | 17 | M2.0 | N15E10 | 3170 |
| 1981-06-25 | 03:38 | 00:00 | 22 | C3.4 | N17E08 | 3170 |
| 1981-06-25 | 12:27 | 12:28 | 7 | C1.8 | N13W02 | 3170 |
| 1981-06-25 | 12:36 | 12:40 | 15 | C3.2 | N14W02 | 3170 |
| 1981-06-25 | 13:12 | 14:04 | 85 | C2.6 | – | 3170 |
| 1981-06-25 | 21:50 | 22:05 | 105 | M4.8 | N13W04 | 3170 |
| 1981-06-26 | 00:35 | 00:38 | 13 | C4.6 | N11W07 | 3170 |
| 1981-06-26 | 02:13 | 02:44 | 93 | C4.1 | N13W05 | 3170 |
| 1981-06-26 | 03:24 | 03:36 | 17 | C6.9 | – | 3170 |
| 1981-06-26 | 05:21 | 05:32 | 51 | C5.0 | N12W07 | 3170 |
| 1981-06-26 | 06:39 | 06:46 | 80 | M1.9 | N12W08 | 3170 |
| 1981-06-26 | 13:40 | 13:43 | 8 | C7.0 | – | 3170 |
| 1981-06-26 | 23:23 | 23:40 | 24 | M1.1 | – | 3170 |
| 1981-06-27 | 00:13 | 00:15 | 12 | M1.1 | N13W18 | 3170 |
| 1981-06-27 | 15:17 | 15:18 | 7 | C1.6 | N13W26 | 3170 |
| 1981-06-27 | 18:03 | 18:04 | 6 | C1.6 | N14W29 | 3170 |
| 1981-06-28 | 02:13 | 02:19 | 18 | C1.1 | – | 3170 |
| 1981-06-28 | 02:54 | 02:57 | 9 | C2.0 | – | 3170 |
| 1981-06-28 | 18:45 | 19:21 | 42 | C2.0 | – | 3170 |
| 1981-06-29 | 04:11 | 04:21 | 95 | M1.9 | N12W48 | 3170 |
| 1981-06-30 | 06:22 | 06:22 | 27 | C3.7 | N11W64 | 3170 |
| 1981-07-01 | 01:50 | 01:52 | 5 | C1.0 | N14W71 | 3170 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 3170 produced 41 C+ flares between 1981-06-20 and 1981-07-01.