Home › Flare history › Region ranking
Solar flares from active region 1057
C26
M4
X2
LargestX0.21978-04-11
Span13 days
Flares by day
4
1
5
5
3
2
4
1
3
1
2
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 1978-04-02 | 00:23 | 00:25 | 4 | C0.2 | N22E72 | 1057 |
| 1978-04-02 | 01:07 | 01:08 | 3 | C0.2 | N22E72 | 1057 |
| 1978-04-02 | 03:14 | 03:15 | 7 | C0.2 | N18E66 | 1057 |
| 1978-04-02 | 17:18 | 17:19 | 25 | C0.2 | N19E58 | 1057 |
| 1978-04-04 | 09:15 | 09:17 | 5 | C0.2 | N19E39 | 1057 |
| 1978-04-05 | 06:15 | 06:18 | 7 | C0.3 | N20E30 | 1057 |
| 1978-04-05 | 06:28 | 06:30 | 12 | C0.1 | N22E29 | 1057 |
| 1978-04-05 | 07:56 | 07:59 | 13 | C0.2 | N22E24 | 1057 |
| 1978-04-05 | 09:15 | 09:17 | 5 | C0.5 | N21E24 | 1057 |
| 1978-04-05 | 17:28 | 17:30 | 19 | C0.1 | N20E21 | 1057 |
| 1978-04-06 | 05:38 | 05:38 | 4 | C0.1 | – | 1057 |
| 1978-04-06 | 06:28 | 06:30 | 12 | C0.1 | N22E29 | 1057 |
| 1978-04-06 | 16:46 | 16:48 | 29 | C0.1 | N20E10 | 1057 |
| 1978-04-06 | 18:58 | 19:02 | 10 | C0.1 | N20E09 | 1057 |
| 1978-04-06 | 23:22 | 23:23 | 6 | C0.1 | N21E05 | 1057 |
| 1978-04-07 | 05:30 | 05:30 | 4 | C0.2 | N23E01 | 1057 |
| 1978-04-07 | 11:40 | 11:45 | 13 | C0.5 | N18W02 | 1057 |
| 1978-04-07 | 20:16 | 20:17 | 17 | M0.1 | N19W07 | 1057 |
| 1978-04-08 | 01:15 | 02:01 | 46 | X0.1 | N19W02 | 1057 |
| 1978-04-08 | 18:25 | 18:28 | 6 | C0.4 | N18W18 | 1057 |
| 1978-04-09 | 03:11 | 03:19 | 18 | C0.8 | N17W21 | 1057 |
| 1978-04-09 | 11:59 | 12:03 | 7 | C0.6 | N24W28 | 1057 |
| 1978-04-09 | 13:26 | 13:28 | 9 | C0.5 | N22W28 | 1057 |
| 1978-04-09 | 21:10 | 21:11 | 7 | C0.3 | N19W28 | 1057 |
| 1978-04-10 | 13:37 | 13:37 | 5 | C0.4 | N17W40 | 1057 |
| 1978-04-11 | 02:27 | 02:29 | 13 | C0.2 | N20W53 | 1057 |
| 1978-04-11 | 03:02 | 03:04 | 23 | C0.3 | N20W54 | 1057 |
| 1978-04-11 | 13:40 | 14:26 | 224 | X0.2 | N19W54 | 1057 |
| 1978-04-12 | 06:48 | 06:50 | 7 | M0.2 | N22W65 | 1057 |
| 1978-04-13 | 04:50 | 04:55 | 22 | M0.2 | N20W88 | 1057 |
| 1978-04-13 | 23:36 | 23:38 | 4 | C0.4 | N22W88 | 1057 |
| 1978-04-14 | 22:48 | 22:50 | 42 | M0.2 | N20W90 | 1057 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 1057 produced 32 C+ flares between 1978-04-02 and 1978-04-14.