Home › Flare history › Region ranking
Solar flares from active region 10501
C17
M10
X0
LargestM9.62003-11-20
Span12 days
Flares by day
2
4
3
3
1
4
4
4
1
1
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2003-11-13 | 04:54 | 05:01 | 12 | M1.6 | – | 10501 |
| 2003-11-13 | 09:03 | 09:29 | 59 | M1.4 | – | 10501 |
| 2003-11-14 | 10:30 | 10:42 | 16 | C1.0 | – | 10501 |
| 2003-11-14 | 12:48 | 12:57 | 13 | C1.4 | – | 10501 |
| 2003-11-14 | 13:44 | 13:59 | 25 | C1.4 | – | 10501 |
| 2003-11-14 | 14:10 | 14:15 | 9 | C1.7 | – | 10501 |
| 2003-11-15 | 04:40 | 04:44 | 8 | C1.2 | – | 10501 |
| 2003-11-15 | 17:16 | 17:32 | 28 | C1.0 | – | 10501 |
| 2003-11-15 | 18:55 | 19:12 | 28 | C2.0 | N02E38 | 10501 |
| 2003-11-16 | 10:10 | 10:39 | 66 | C7.0 | N01E44 | 10501 |
| 2003-11-16 | 18:08 | 18:16 | 13 | C4.9 | N01E39 | 10501 |
| 2003-11-16 | 18:50 | 18:53 | 8 | C2.6 | – | 10501 |
| 2003-11-17 | 08:55 | 09:05 | 24 | M4.2 | S01E33 | 10501 |
| 2003-11-18 | 01:34 | 01:39 | 8 | M1.8 | – | 10501 |
| 2003-11-18 | 05:25 | 05:30 | 10 | C3.8 | S01E20 | 10501 |
| 2003-11-18 | 07:23 | 07:52 | 43 | M3.2 | N00E18 | 10501 |
| 2003-11-18 | 08:12 | 08:31 | 47 | M3.9 | – | 10501 |
| 2003-11-19 | 01:06 | 01:16 | 17 | C2.4 | – | 10501 |
| 2003-11-19 | 03:55 | 04:01 | 11 | M1.7 | N01E06 | 10501 |
| 2003-11-19 | 07:59 | 08:17 | 50 | C8.8 | N03E01 | 10501 |
| 2003-11-19 | 09:26 | 09:33 | 12 | C4.9 | – | 10501 |
| 2003-11-20 | 01:47 | 02:12 | 41 | M1.4 | N03W08 | 10501 |
| 2003-11-20 | 07:25 | 07:28 | 5 | C3.8 | N03W12 | 10501 |
| 2003-11-20 | 07:35 | 07:47 | 18 | M9.6 | N01W08 | 10501 |
| 2003-11-20 | 23:42 | 23:53 | 16 | M5.8 | N02W17 | 10501 |
| 2003-11-22 | 05:22 | 05:25 | 6 | C1.1 | N03W37 | 10501 |
| 2003-11-24 | 04:41 | 04:56 | 18 | C2.6 | – | 10501 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 10501 produced 27 C+ flares between 2003-11-13 and 2003-11-24.