Home › Flare history › Region ranking
Solar flares from active region 10484
C30
M16
X2
LargestX1.22003-10-26
Span11 days
Flares by day
9
5
9
5
2
3
3
4
3
3
2
All flares
| Date | Begin | Peak | Min | Class | Location | Region |
|---|---|---|---|---|---|---|
| 2003-10-18 | 05:31 | 05:38 | 9 | C2.0 | N05E80 | 10484 |
| 2003-10-18 | 08:49 | 09:00 | 15 | C3.3 | N05E75 | 10484 |
| 2003-10-18 | 14:48 | 15:22 | 43 | C3.3 | – | 10484 |
| 2003-10-18 | 16:28 | 16:53 | 30 | C4.9 | N08E74 | 10484 |
| 2003-10-18 | 17:06 | 17:15 | 24 | C2.6 | – | 10484 |
| 2003-10-18 | 18:36 | 19:08 | 38 | C3.0 | N07E69 | 10484 |
| 2003-10-18 | 20:26 | 20:41 | 24 | C3.3 | N07E68 | 10484 |
| 2003-10-18 | 21:25 | 21:29 | 8 | C2.3 | N03E67 | 10484 |
| 2003-10-18 | 22:14 | 22:18 | 6 | C6.5 | – | 10484 |
| 2003-10-19 | 06:08 | 06:26 | 33 | M1.9 | N06E62 | 10484 |
| 2003-10-19 | 08:06 | 08:09 | 7 | C1.3 | N06E60 | 10484 |
| 2003-10-19 | 16:29 | 16:50 | 35 | X1.1 | N08E58 | 10484 |
| 2003-10-19 | 19:21 | 19:26 | 9 | M1.0 | N05E54 | 10484 |
| 2003-10-19 | 22:45 | 22:49 | 8 | C3.8 | N06E51 | 10484 |
| 2003-10-20 | 00:06 | 00:24 | 20 | C5.1 | N03E52 | 10484 |
| 2003-10-20 | 00:54 | 01:08 | 35 | C4.9 | N03E51 | 10484 |
| 2003-10-20 | 06:45 | 07:22 | 58 | M1.9 | N03E48 | 10484 |
| 2003-10-20 | 14:45 | 14:49 | 7 | C3.3 | N07E43 | 10484 |
| 2003-10-20 | 15:51 | 15:55 | 7 | C3.2 | N03E45 | 10484 |
| 2003-10-20 | 18:21 | 18:24 | 5 | C2.4 | N07E41 | 10484 |
| 2003-10-20 | 19:55 | 20:02 | 17 | C5.9 | N02E41 | 10484 |
| 2003-10-20 | 20:30 | 20:46 | 32 | C4.5 | N07E41 | 10484 |
| 2003-10-20 | 22:00 | 23:18 | 13 | C6.2 | N03E42 | 10484 |
| 2003-10-21 | 02:49 | 02:53 | 11 | C2.5 | N05E35 | 10484 |
| 2003-10-21 | 03:19 | 03:45 | 54 | C7.9 | N06E37 | 10484 |
| 2003-10-21 | 04:51 | 04:59 | 18 | C6.0 | N06E35 | 10484 |
| 2003-10-21 | 08:21 | 08:27 | 10 | M1.0 | N03E34 | 10484 |
| 2003-10-21 | 17:57 | 18:00 | 6 | C2.5 | N07E28 | 10484 |
| 2003-10-22 | 15:06 | 15:11 | 7 | M1.4 | N05E22 | 10484 |
| 2003-10-22 | 15:57 | 16:01 | 7 | M1.2 | N03E17 | 10484 |
| 2003-10-23 | 02:35 | 02:41 | 9 | M2.4 | N03E15 | 10484 |
| 2003-10-23 | 07:02 | 07:08 | 8 | M3.2 | N04E13 | 10484 |
| 2003-10-23 | 10:49 | 10:53 | 6 | M2.7 | – | 10484 |
| 2003-10-24 | 08:37 | 08:40 | 5 | C4.8 | N03W07 | 10484 |
| 2003-10-24 | 20:21 | 20:27 | 9 | C5.3 | N04W08 | 10484 |
| 2003-10-24 | 21:35 | 21:40 | 10 | M1.0 | N05W09 | 10484 |
| 2003-10-25 | 02:56 | 03:00 | 8 | C2.6 | N03W17 | 10484 |
| 2003-10-25 | 03:36 | 03:41 | 11 | C3.9 | N05W13 | 10484 |
| 2003-10-25 | 05:44 | 05:53 | 42 | M1.7 | N00W15 | 10484 |
| 2003-10-25 | 10:26 | 10:35 | 19 | M1.5 | N03W20 | 10484 |
| 2003-10-26 | 14:15 | 14:20 | 9 | M1.0 | N05W33 | 10484 |
| 2003-10-26 | 17:21 | 18:19 | 120 | X1.2 | N02W38 | 10484 |
| 2003-10-26 | 21:34 | 21:40 | 14 | M7.6 | N01W38 | 10484 |
| 2003-10-27 | 04:12 | 04:39 | 56 | M1.2 | N00W44 | 10484 |
| 2003-10-27 | 07:51 | 08:33 | 93 | M2.7 | N00W45 | 10484 |
| 2003-10-27 | 19:48 | 19:57 | 28 | C9.0 | N07W50 | 10484 |
| 2003-10-28 | 00:56 | 00:59 | 6 | C6.7 | N03W55 | 10484 |
| 2003-10-28 | 05:07 | 05:11 | 7 | C7.7 | N06W53 | 10484 |
All times UTC. Until June 2017 classes are NOAA's reports of the time (GOES-15 and earlier included a 0.7 scaling factor); later classes come from calibrated GOES-16/18 data, so the same flare reads about 1.4× larger. Do not compare the two periods directly.
About this page
NOAA active region 10484 produced 48 C+ flares between 2003-10-18 and 2003-10-28.